Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
05 July 2021

UPDATE PER TOWN in the Overberg - Monday 5 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 66 | 53 | 11 (and 2 deaths)
Gansbaai 235 | 199 | 31 (and 5 deaths)
De Kelders 54 | 45 | 5 (and 4 deaths)
Blompark 219 | 194 | 23 (and 2 deaths)
Masakhane 274 | 265 | 2 (and 7 deaths)
Pearly Beach 49 | 43 | 3 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 66 | 57 | 7 (and 2 deaths)
Kleinbaai 16 | 14 | 0 (and 2 deaths)
Baardskeerdersbos 4 | 4 | 0
Hawston 678 | 603 | 53 (and 22 deaths)
Hermanus 1036 | 879 | 130 (and 27 deaths)
Kleinmond 701 | 650 | 33 (and 18 deaths)
Betties Bay 90 | 83 | 7 (and 0 deaths)
Pringle Bay 69 | 60 | 9 (and 0 deaths)
Mt Pleasant 453 | 410 | 26 (and 17 deaths)
Onrus 324 | 270 | 40 (and 14 deaths)
Sandbaai 355 | 296 | 53 (and 6 deaths)
Stanford 416 | 386 | 17 (and 13 deaths)
Vermont 165 | 128 | 33 (and 4 deaths)
Zwelihle 1149 | 1102 | 22 (and 25 deaths)
TOTAL 6429 | 5749 | 505 (and 175 deaths)

TWK (Cases, Recovered, Active)
Botrivier 283 | 263 | 10 (and 10 deaths)
Caledon 1596 | 1478 | 60 (and 58 deaths)
Elgin 96 | 86 | 3 (and 7 deaths)
Genadendal 202 | 194 | 3 (and 5 deaths)
Grabouw 1967 | 1856 | 32 (and 79 deaths)
Greyton 108 | 98 | 7 (and 3 deaths)
Riviersonderend 396 | 355 | 24 (and 17 deaths)
Villiersdorp 717 | 667 | 22 (and 28 deaths)
Voorstekraal/Berea 31 | 25 | 3 (and 3 deaths)
TOTAL 5396 | 5022 | 164 (and 210 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 227 | 193 | 30 (and 4 deaths)
Buffeljagsrivier 208 | 177 | 28 (and 3 deaths)
Suurbraak 308 | 246 | 54 (and 8 deaths)
Swellendam 1641 | 1488 | 104 (and 49 deaths)
TOTAL 2384 | 2104 | 216 (and 64 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1254 | 1153 | 32 (and 69 deaths)
Elim 99 | 87 | 5 (and 7 deaths)
Napier 194 | 181 | 5 (and 8 deaths)
Struisbaai 220 | 205 | 3 (and 12 deaths)
Waenhuiskrans 75 | 72 | 0 (and 3 deaths)
TOTAL 1842 | 1698 | 45 (and 99 deaths)

Last published 05 July 2021