Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
19 July 2021

UPDATE PER TOWN in the Overberg - Monday 19 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 76 | 61 | 13 (and 2 deaths)
Gansbaai 304 | 241 | 56 (and 7 deaths)
De Kelders 69 | 54 | 11 (and 4 deaths)
Blompark 303 | 232 | 66 (and 5 deaths)
Masakhane 278 | 268 | 3 (and 7 deaths)
Pearly Beach 52 | 45 | 4 (and 3 deaths)
Uilkraalsmond 11 | 8 | 1 (and 2 deaths)
Franskraal 81 | 63 | 15 (and 3 deaths)
Kleinbaai 24 | 15 | 7 (and 2 deaths)
Baardskeerdersbos 8 | 7 | 1
Hawston 762 | 661 | 73 (and 28 deaths)
Hermanus 1154 | 1005 | 118 (and 31 deaths)
Kleinmond 735 | 687 | 27 (and 21 deaths)
Betties Bay 106 | 91 | 15 (and 0 deaths)
Pringle Bay 78 | 71 | 7 (and 0 deaths)
Mt Pleasant 517 | 448 | 49 (and 20 deaths)
Onrus 357 | 310 | 26 (and 21 deaths)
Sandbaai 409 | 345 | 55 (and 9 deaths)
Stanford 460 | 418 | 26 (and 16 deaths)
Vermont 192 | 166 | 22 (and 4 deaths)
Zwelihle 1188 | 1126 | 35 (and 27 deaths)
TOTAL 7164 | 6322 | 630 (and 212 deaths)

TWK (Cases, Recovered, Active)
Botrivier 313 | 282 | 19 (and 12 deaths)
Caledon 1701 | 1546 | 94 (and 61 deaths)
Elgin 98 | 90 | 1 (and 7 deaths)
Genadendal 211 | 201 | 5 (and 5 deaths)
Grabouw 2072 | 1907 | 83 (and 82 deaths)
Greyton 115 | 106 | 6 (and 3 deaths)
Riviersonderend 426 | 390 | 16 (and 20 deaths)
Villiersdorp 785 | 701 | 55 (and 29 deaths)
Voorstekraal/Berea 33 | 26 | 3 (and 4 deaths)
TOTAL 5754 | 5249 | 282 (and 223 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 258 | 209 | 41 (and 8 deaths)
Buffeljagsrivier 235 | 196 | 34 (and 5 deaths)
Suurbraak 337 | 281 | 42 (and 14 deaths)
Swellendam 1802 | 1555 | 192 (and 55 deaths)
TOTAL 2632 | 2241 | 309 (and 82 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1382 | 1176 | 135 (and 71 deaths)
Elim 99 | 92 | 0 (and 7 deaths)
Napier 219 | 184 | 26 (and 9 deaths)
Struisbaai 235 | 205 | 17 (and 13 deaths)
Waenhuiskrans 81 | 72 | 6 (and 3 deaths)
TOTAL 2016 | 1729 | 184 (and 103 deaths)

Last published 19 July 2021