Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
24 July 2021

UPDATE PER TOWN in the Overberg - Friday 23 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

 

Overstrand (Cases, Recovered, Active)

Fisherhaven 79 | 70 | 7 (and 2 deaths)

Gansbaai 329 | 274 | 48 (and 7 deaths)

De Kelders 82 | 58 | 20 (and 4 deaths)

Blompark 324 | 270 | 49 (and 5 deaths)

Masakhane 278 | 268 | 3 (and 7 deaths)

Pearly Beach 57 | 47 | 7 (and 3 deaths)

Uilkraalsmond 11 | 8 | 1 (and 2 deaths)

Franskraal 86 | 70 | 13 (and 3 deaths)

Kleinbaai 25 | 20 | 3 (and 2 deaths)

Baardskeerdersbos 8 | 7 | 1

Hawston 774 | 711 | 35 (and 28 deaths)

Hermanus 1184 | 1082 | 71 (and 31 deaths)

Kleinmond 751 | 705 | 24 (and 22 deaths)

Betties Bay 108 | 99 | 9 (and 0 deaths)

Pringle Bay 82 | 72 | 10 (and 0 deaths)

Mt Pleasant 548 | 478 | 50 (and 20 deaths)

Onrus 365 | 323 | 20 (and 22 deaths)

Sandbaai 414 | 376 | 28 (and 10 deaths)

Stanford 475 | 431 | 28 (and 16 deaths)

Vermont 195 | 180 | 10 (and 5 deaths)

Zwelihle 1213 | 1148 | 38 (and 27 deaths)

TOTAL 7388 | 6697 | 475 (and 216 deaths)

 

TWK (Cases, Recovered, Active)

Botrivier 326 | 292 | 22 (and 12 deaths)

Caledon 1744 | 1600 | 80 (and 64 deaths)

Elgin 99 | 89 | 3 (and 7 deaths)

Genadendal 217 | 203 | 9 (and 5 deaths)

Grabouw 2121 | 1945 | 84 (and 82 deaths)

Greyton 118 | 107 | 8 (and 3 deaths)

Riviersonderend 432 | 400 | 11 (and 21 deaths)

Villiersdorp 813 | 733 | 50 (and 30 deaths)

Voorstekraal/Berea 35 | 29 | 2 (and 4 deaths)

TOTAL 5905 | 5398 | 279 (and 228 deaths)

 

Swellendam (Cases, Recovered, Active)

Barrydale 269 | 233 | 27 (and 9 deaths)

Buffeljagsrivier 246 | 210 | 30 (and 6 deaths)

Suurbraak 343 | 308 | 21 (and 14 deaths)

Swellendam 1877 | 1651 | 170 (and 56 deaths)

TOTAL 2735 | 2402 | 248 (and 85 deaths)

 

Cape Agulhas (Cases, Recovered, Active)

Bredasdorp 1468 | 1268 | 135 (and 74 deaths)

Elim 100 | 92 | 1 (and 7 deaths)

Napier 235 | 196 | 28 (and 11 deaths)

Struisbaai 238 | 212 | 13 (and 13 deaths)

Waenhuiskrans 87 | 74 | 10 (and 3 deaths)

TOTAL 2128 | 1800 | 220 (and 108 deaths)

Last published 24 July 2021