Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
04 August 2021

UPDATE PER TOWN in the Overberg - Wednesday 4 August 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 91 | 79 | 10 (and 2 deaths)
Gansbaai 359 | 328 | 22 (and 9 deaths)
De Kelders 106 | 88 | 14 (and 4 deaths)
Blompark 348 | 325 | 17 (and 6 deaths)
Masakhane 286 | 276 | 3 (and 7 deaths)
Pearly Beach 57 | 54 | 0 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 95 | 81 | 9 (and 5 deaths)
Kleinbaai 30 | 23 | 5 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 839 | 757 | 53 (and 29 deaths)
Hermanus 1344 | 1170 | 141 (and 33 deaths)
Kleinmond 788 | 736 | 29 (and 23 deaths)
Betties Bay 117 | 108 | 9 (and 0 deaths)
Pringle Bay 92 | 86 | 6 (and 0 deaths)
Mt Pleasant 600 | 538 | 40 (and 22 deaths)
Onrus 384 | 348 | 14 (and 22 deaths)
Sandbaai 443 | 408 | 25 (and 10 deaths)
Stanford 513 | 468 | 27 (and 18 deaths)
Vermont 209 | 189 | 15 (and 5 deaths)
Zwelihle 1263 | 1195 | 41 (and 27 deaths)
TOTAL 7984 | 7274 | 481 (and 229 deaths)

TWK (Cases, Recovered, Active)
Botrivier 361 | 324 | 24 (and 13 deaths)
Caledon 1910 | 1710 | 131 (and 69 deaths)
Elgin 111 | 93 | 10 (and 8 deaths)
Genadendal 234 | 215 | 14 (and 5 deaths)
Grabouw 2318 | 2068 | 166 (and 84 deaths)
Greyton 136 | 118 | 14 (and 4 deaths)
Riviersonderend 462 | 411 | 28 (and 23 deaths)
Villiersdorp 893 | 795 | 65 (and 33 deaths)
Voorstekraal/Berea 42 | 30 | 8 (and 4 deaths)
TOTAL 6467 | 5764 | 460 (and 243 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 276 | 259 | 8 (and 9 deaths)
Buffeljagsrivier 269 | 240 | 22 (and 7 deaths)
Suurbraak 352 | 332 | 6 (and 14 deaths)
Swellendam 2029 | 1835 | 124 (and 70 deaths)
TOTAL 2926 | 2666 | 160 (and 100 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1670 | 1423 | 168 (and 79 deaths)
Elim 105 | 92 | 5 (and 8 deaths)
Napier 266 | 224 | 29 (and 13 deaths)
Struisbaai 250 | 224 | 12 (and 14 deaths)
Waenhuiskrans 103 | 92 | 8 (and 3 deaths)
TOTAL 2394 | 2055 | 222 (and 117 deaths)

Last published 04 August 2021