Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
30 August 2021

UPDATE PER TOWN in the Overberg - Monday 30 August 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 121 | 104 | 14 (and 3 deaths)
Gansbaai 425 | 397 | 18 (and 10 deaths)
De Kelders 125 | 111 | 8 (and 6 deaths)
Blompark 385 | 365 | 13 (and 7 deaths)
Masakhane 310 | 294 | 9 (and 7 deaths)
Pearly Beach 64 | 57 | 4 (and 3 deaths)
Uilkraalsmond 16 | 14 | 0 (and 2 deaths)
Franskraal 109 | 100 | 4 (and 5 deaths)
Kleinbaai 31 | 27 | 1 (and 3 deaths)
Baardskeerdersbos 10 | 10 | 0
Hawston 938 | 887 | 17 (and 34 deaths)
Hermanus 1534 | 1418 | 78 (and 38 deaths)
Kleinmond 928 | 827 | 77 (and 24 deaths)
Betties Bay 143 | 128 | 13 (and 2 deaths)
Pringle Bay 107 | 101 | 6 (and 0 deaths)
Mt Pleasant 657 | 618 | 16 (and 23 deaths)
Onrus 420 | 383 | 15 (and 22 deaths)
Sandbaai 505 | 463 | 31 (and 11 deaths)
Stanford 579 | 545 | 14 (and 20 deaths)
Vermont 243 | 224 | 13 (and 6 deaths)
Zwelihle 1353 | 1296 | 29 (and 28 deaths)
TOTAL 9003 | 8369 | 380 (and 254 deaths)

TWK (Cases, Recovered, Active)
Botrivier 509 | 444 | 47 (and 18 deaths)
Caledon 2354 | 2077 | 201 (and 76 deaths)
Elgin 137 | 121 | 8 (and 8 deaths)
Genadendal 348 | 287 | 55 (and 6 deaths)
Grabouw 2998 | 2638 | 266 (and 94 deaths)
Greyton 207 | 177 | 26 (and 4 deaths)
Riviersonderend 687 | 562 | 101 (and 24 deaths)
Villiersdorp 1057 | 976 | 41 (and 40 deaths)
Voorstekraal/Berea 73 | 65 | 4 (and 4 deaths)
TOTAL 8370 | 7347 | 749 (and 274 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 319 | 291 | 19 (and 9 deaths)
Buffeljagsrivier 344 | 320 | 17 (and 7 deaths)
Suurbraak 378 | 355 | 9 (and 14 deaths)
Swellendam 2345 | 2155 | 108 (and 82 deaths)
TOTAL 3386 | 3121 | 153 (and 112 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2168 | 1887 | 193 (and 88 deaths)
Elim 117 | 106 | 2 (and 9 deaths)
Napier 300 | 270 | 11 (and 19 deaths)
Struisbaai 338 | 279 | 43 (and 16 deaths)
Waenhuiskrans 117 | 107 | 6 (and 4 deaths)
TOTAL 3040 | 2649 | 255 (and 136 deaths)

Last published 30 August 2021