Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
06 September 2021

UPDATE PER TOWN in the Overberg - Monday 6 September 2021

Here are the latest number of #Coronavirus cases per town in the Overberg

Overstrand (Cases, Recovered, Active)
Fisherhaven 123 | 105 | 15 (and 3 deaths)
Gansbaai 436 | 399 | 26 (and 11 deaths)
De Kelders 126 | 113 | 7 (and 6 deaths)
Blompark 389 | 369 | 13 (and 7 deaths)
Masakhane 315 | 299 | 8 (and 8 deaths)
Pearly Beach 69 | 57 | 9 (and 3 deaths)
Uilkraalsmond 16 | 14 | 0 (and 2 deaths)
Franskraal 112 | 100 | 7 (and 5 deaths)
Kleinbaai 31 | 27 | 1 (and 3 deaths)
Baardskeerdersbos 11 | 10 | 1
Hawston 960 | 889 | 33 (and 38 deaths)
Hermanus 1557 | 1429 | 88 (and 40 deaths)
Kleinmond 986 | 860 | 100 (and 26 deaths)
Betties Bay 148 | 129 | 16 (and 3 deaths)
Pringle Bay 111 | 101 | 10 (and 0 deaths)
Mt Pleasant 669 | 625 | 21 (and 23 deaths)
Onrus 428 | 384 | 22 (and 22 deaths)
Sandbaai 519 | 464 | 44 (and 11 deaths)
Stanford 590 | 547 | 22 (and 21 deaths)
Vermont 245 | 224 | 15 (and 6 deaths)
Zwelihle 1371 | 1310 | 31 (and 30 deaths)
TOTAL 9212 | 8455 | 489 (and 268 deaths)

TWK (Cases, Recovered, Active)
Botrivier 524 | 454 | 51 (and 19 deaths)
Caledon 2416 | 2150 | 189 (and 77 deaths)
Elgin 148 | 122 | 18 (and 8 deaths)
Genadendal 368 | 316 | 46 (and 6 deaths)
Grabouw 3136 | 2717 | 324 (and 95 deaths)
Greyton 216 | 183 | 29 (and 4 deaths)
Riviersonderend 712 | 589 | 96 (and 27 deaths)
Villiersdorp 1118 |1006 | 71 (and 41 deaths)
Voorstekraal/Berea 80 | 68 | 8 (and 4 deaths)
TOTAL 8718 | 7605 | 832 (and 281 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 336 | 297 | 30 (and 9 deaths)
Buffeljagsrivier 362 | 329 | 25 (and 8 deaths)
Suurbraak 384 | 358 | 12 (and 14 deaths)
Swellendam 2421 | 2197 | 140 (and 84 deaths)
TOTAL 3503 | 3181 | 207 (and 115 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2271 | 2009 | 170 (and 92 deaths)
Elim 129 | 107 | 13 (and 9 deaths)
Napier 311 | 274 | 18 (and 19 deaths)
Struisbaai 344 | 305 | 23 (and 16 deaths)
Waenhuiskrans 122 | 111 | 7 (and 4 deaths)
TOTAL 3177 | 2806 | 231 (and 140 deaths)

Last published 06 September 2021