Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
30 December 2020

UPDATE PER TOWN in the Overberg - Wednesday 30 December

Here are the latest number of #Coronavirus cases per town in the Overberg. (Please respect the privacy and confidentiality of any active or past #COVID19 patients.)

 

Overstrand (Cases, Recovered, Active)

Fisherhaven 24 | 22 | 2

Gansbaai 113 | 94 | 17 (and 2 deaths)

De Kelders 25 | 20 | 3 (and 2 deaths)

Blompark 102 | 87 | 14 (and 1 death)

Masakhane 212 | 192 | 17 (and 3 deaths)

Pearly Beach 27 | 20 | 6 (and 1 death)

Uilkraalsmond 9 | 5 | 3 (and 1 death)

Franskraal 27 | 20 | 7

Kleinbaai 6 | 4 | 1 (and 1 death)

Baardskeerdersbos 2 | 2 | 0

Hawston 220 | 166 | 48 (and 6 deaths)

Hermanus 410 | 316 | 87 (and 7 deaths)

Kleinmond 444 | 294 | 144 (and 6 deaths)

Mt Pleasant 230 | 177 | 47 (and 6 deaths)

Onrus 121 | 84 | 32 (and 5 deaths)

Sandbaai 116 | 88 | 28

Stanford 211 | 166 | 39 (and 6 deaths)

Vermont 54 | 41 | 13

Zwelihle 815 | 690 | 115 (and 10 deaths)

TOTAL 3168 | 2488 | 623 (and 57 deaths)

 

TWK (Cases, Recovered, Active)

Botrivier 158 | 120 | 34 (and 4 deaths)

Caledon 945 | 696 | 221 (and 28 deaths)

Elgin 69 | 56 | 9 (and 4 deaths)

Genadendal 113 | 78 | 33 (and 2 deaths)

Grabouw 1270 | 971 | 259 (and 40 deaths)

Greyton 52 | 31 | 20 (and 1 death)

Riviersonderend 178 | 153 | 19 (and 6 deaths)

Villiersdorp 518 | 432 | 70 (and 16 deaths)

Voorstekraal 15 | 10 | 4 (and 1 death)

TOTAL 3318 | 2547 | 669 (and 102 deaths)

 

Swellendam (Cases, Recovered, Active)

Barrydale 59 | 45 | 13 (and 1 death)

Buffeljagsrivier 70 | 41 | 28 (and 1 death)

Suurbraak 60 | 33 | 25 (and 2 deaths)

Swellendam 728 | 466 | 253 (and 9 deaths)

TOTAL 917 | 585 | 319 (and 13 deaths)

 

Cape Agulhas (Cases, Recovered, Active)

Bredasdorp 699 | 513 | 166 (and 20 deaths)

Elim 73 | 51 | 17 (and 5 deaths)

Napier 119 | 96 | 19 (and 4 deaths)

Struisbaai 115 | 83 | 28 (and 4 deaths)

Waenhuiskrans 64 | 49 | 12 (and 3 death)

TOTAL 1070 | 792 | 242 (and 36 deaths)

Last published 30 December 2020