Published 2021-08-05
Updated 2021-09-13; 2021-10-06; 2021-11-08; 2022-01-10; 2022-02-04; 2022-03-04; 2022-04-06; 2022-05-17; 2022-06-06; 2022-07-06; 2022-08-05
On Sunday, 25 July, Ramaphosa announced the reinstatement of the Social Relief of Distress (SRD) grant to provide a monthly payment of R350 until the end of March 2022.
The eligibility criteria for the COVID-19 SRD grant, will be as follows:
A Social Relief of Distress Grant of R350 per month as indicated in the Directions is payable for the period indicated therein to a person who is —
Care givers who are not receiving any grant on their own behalf will also have to apply for the special Covid-19 Social Relief of Distress Grant.
Why it is important for people to re-apply.
How to apply for the Covid-19 R350 grant
All applications will therefore be again done electronic/digitally and any of the following frontline application channels may be used;
Please note that an application should be submitted through only one of the above channels – it is not necessary to submit multiple applications. Confirmation will be received as soon as the application has been successfully submitted.
Alternatively, visit the website at https://srd.sassa.gov.za/ for more info on how to apply.
Applications for the special COVID-19 Social Relief of Distress grant are only electronic. If you need assistance to apply, SASSA staff and appointed volunteers can assist.
Last published 05 August 2021Overstrand (Cases, Recovered, Active)
Fisherhaven 91 | 79 | 10 (and 2 deaths)
Gansbaai 359 | 328 | 22 (and 9 deaths)
De Kelders 106 | 88 | 14 (and 4 deaths)
Blompark 348 | 325 | 17 (and 6 deaths)
Masakhane 286 | 276 | 3 (and 7 deaths)
Pearly Beach 57 | 54 | 0 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 95 | 81 | 9 (and 5 deaths)
Kleinbaai 30 | 23 | 5 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 839 | 757 | 53 (and 29 deaths)
Hermanus 1344 | 1170 | 141 (and 33 deaths)
Kleinmond 788 | 736 | 29 (and 23 deaths)
Betties Bay 117 | 108 | 9 (and 0 deaths)
Pringle Bay 92 | 86 | 6 (and 0 deaths)
Mt Pleasant 600 | 538 | 40 (and 22 deaths)
Onrus 384 | 348 | 14 (and 22 deaths)
Sandbaai 443 | 408 | 25 (and 10 deaths)
Stanford 513 | 468 | 27 (and 18 deaths)
Vermont 209 | 189 | 15 (and 5 deaths)
Zwelihle 1263 | 1195 | 41 (and 27 deaths)
TOTAL 7984 | 7274 | 481 (and 229 deaths)
TWK (Cases, Recovered, Active)
Botrivier 361 | 324 | 24 (and 13 deaths)
Caledon 1910 | 1710 | 131 (and 69 deaths)
Elgin 111 | 93 | 10 (and 8 deaths)
Genadendal 234 | 215 | 14 (and 5 deaths)
Grabouw 2318 | 2068 | 166 (and 84 deaths)
Greyton 136 | 118 | 14 (and 4 deaths)
Riviersonderend 462 | 411 | 28 (and 23 deaths)
Villiersdorp 893 | 795 | 65 (and 33 deaths)
Voorstekraal/Berea 42 | 30 | 8 (and 4 deaths)
TOTAL 6467 | 5764 | 460 (and 243 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 276 | 259 | 8 (and 9 deaths)
Buffeljagsrivier 269 | 240 | 22 (and 7 deaths)
Suurbraak 352 | 332 | 6 (and 14 deaths)
Swellendam 2029 | 1835 | 124 (and 70 deaths)
TOTAL 2926 | 2666 | 160 (and 100 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1670 | 1423 | 168 (and 79 deaths)
Elim 105 | 92 | 5 (and 8 deaths)
Napier 266 | 224 | 29 (and 13 deaths)
Struisbaai 250 | 224 | 12 (and 14 deaths)
Waenhuiskrans 103 | 92 | 8 (and 3 deaths)
TOTAL 2394 | 2055 | 222 (and 117 deaths)
Overberg District Municipality is currently awaiting quotations for the printing and distribution of municipal accounts for the period ending 30 June 2022.
Formal Quotation documents are available from Mrs C Reid at Tel: 028 050 0910 or e-mail: creid@odm.org.za or Mr J Harmse at Tel: 028 050 0920 or e-mail: jharmse@odm.org.za
Sealed envelope endorsed “Q03-2021/22: PRINTING AND DISTRIBUTION OF MUNICIPAL ACCOUNTS FOR THE PERIOD ENDING 30 JUNE 2022”, must be placed in the tender box at the Municipal Offices, 26 Long Street, Bredasdorp, 7280 not later than 12:00 on Friday, 13 August 2021. Quotations will be opened in public thereafter.
Quotations submitted by fax, e-mail, or received after the closing time and date shall not be accepted. Quotations may only be submitted on the prescribed official document.
Overberg District Municipality shall apply its Municipal Supply Chain Management Policy as adopted in terms of section 111 of the Local Government Municipal Finance Management Act, 2003 (Act No 56 of 2003) and the relevant regulations. Quotations will be evaluated according to the criteria and weight of the 80/20 preferential procurement system. Bidders must submit a valid Tax Compliance status PIN, issued by the South African Revenue Services.
It is the prerogative of the municipality not to accept the lowest, a part of or any quotation at all.
DP BERETTI
MUNICIPAL MANAGER
Ref No | Q03-2021/22 |
---|---|
Closed | 13/08/2021 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 91 | 77 | 12 (and 2 deaths)
Gansbaai 357 | 320 | 28 (and 9 deaths)
De Kelders 105 | 79 | 22 (and 4 deaths)
Blompark 346 | 316 | 24 (and 6 deaths)
Masakhane 284 | 272 | 5 (and 7 deaths)
Pearly Beach 57 | 51 | 3 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 93 | 81 | 7 (and 5 deaths)
Kleinbaai 30 | 23 | 5 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 834 | 749 | 56 (and 29 deaths)
Hermanus 1326 | 1147 | 146 (and 33 deaths)
Kleinmond 781 | 728 | 30 (and 23 deaths)
Betties Bay 117 | 107 | 10 (and 0 deaths)
Pringle Bay 91 | 79 | 12 (and 0 deaths)
Mt Pleasant 598 | 524 | 53 (and 21 deaths)
Onrus 384 | 340 | 22 (and 22 deaths)
Sandbaai 442 | 402 | 30 (and 10 deaths)
Stanford 511 | 459 | 34 (and 18 deaths)
Vermont 205 | 189 | 11 (and 5 deaths)
Zwelihle 1258 | 1184 | 47 (and 27 deaths)
TOTAL 7930 | 7144 | 558 (and 228 deaths)
TWK (Cases, Recovered, Active)
Botrivier 359 | 316 | 30 (and 13 deaths)
Caledon 1895 | 1674 | 152 (and 69 deaths)
Elgin 110 | 91 | 11 (and 8 deaths)
Genadendal 231 | 213 | 13 (and 5 deaths)
Grabouw 2272 | 2042 | 147 (and 83 deaths)
Greyton 134 | 113 | 17 (and 4 deaths)
Riviersonderend 454 | 408 | 28 (and 21 deaths)
Villiersdorp 872 | 777 | 62 (and 33 deaths)
Voorstekraal/Berea 47 | 31 | 12 (and 4 deaths)
TOTAL 6374 | 5665 | 469 (and 240 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 276 | 255 | 12 (and 9 deaths)
Buffeljagsrivier 266 | 237 | 22 (and 7 deaths)
Suurbraak 352 | 327 | 11 (and 14 deaths)
Swellendam 2007 | 1794 | 145 (and 68 deaths)
TOTAL 2901 | 2613 | 190 (and 98 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1628 | 1376 | 174 (and 78 deaths)
Elim 105 | 92 | 5 (and 8 deaths)
Napier 259 | 213 | 33 (and 13 deaths)
Struisbaai 248 | 222 | 13 (and 13 deaths)
Waenhuiskrans 103 | 84 | 16 (and 3 deaths)
TOTAL 2343 | 1987 | 241 (and 115 deaths)
Last published 02 August 2021Published 2021-08-02
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 86 | 77 | 7 (and 2 deaths)
Gansbaai 349 | 303 | 38 (and 8 deaths)
De Kelders 99 | 71 | 24 (and 4 deaths)
Blompark 341 | 305 | 30 (and 6 deaths)
Masakhane 283 | 271 | 5 (and 7 deaths)
Pearly Beach 57 | 51 | 3 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 90 | 79 | 6 (and 5 deaths)
Kleinbaai 30 | 22 | 6 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 821 | 736 | 56 (and 29 deaths)
Hermanus 1285 | 1126 | 126 (and 33 deaths)
Kleinmond 775 | 716 | 37 (and 22 deaths)
Betties Bay 110 | 105 | 5 (and 0 deaths)
Pringle Bay 90 | 77 | 13 (and 0 deaths)
Mt Pleasant 575 | 507 | 48 (and 20 deaths)
Onrus 376 | 335 | 19 (and 22 deaths)
Sandbaai 434 | 398 | 26 (and 10 deaths)
Stanford 495 | 450 | 27 (and 18 deaths)
Vermont 197 | 187 | 5 (and 5 deaths)
Zwelihle 1238 | 1174 | 37 (and 27 deaths)
TOTAL 7751 | 7007 | 519 (and 225 deaths)
TWK (Cases, Recovered, Active)
Botrivier 348 | 304 | 31 (and 13 deaths)
Caledon 1846 | 1651 | 129 (and 66 deaths)
Elgin 106 | 90 | 8 (and 8 deaths)
Genadendal 226 | 208 | 13 (and 5 deaths)
Grabouw 2220 | 2006 | 132 (and 82 deaths)
Greyton 129 | 111 | 15 (and 3 deaths)
Riviersonderend 443 | 405 | 17 (and 21 deaths)
Villiersdorp 854 | 758 | 64 (and 32 deaths)
Voorstekraal/Berea 45 | 30 | 11 (and 4 deaths)
TOTAL 6217 | 5563 | 420 (and 234 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 274 | 249 | 16 (and 9 deaths)
Buffeljagsrivier 259 | 229 | 23 (and 7 deaths)
Suurbraak 352 | 323 | 15 (and 14 deaths)
Swellendam 1981 | 1746 | 171 (and 64 deaths)
TOTAL 2866 | 2547 | 225 (and 94 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1553 | 1316 | 159 (and 78 deaths)
Elim 102 | 91 | 3 (and 8 deaths)
Napier 250 | 208 | 29 (and 13 deaths)
Struisbaai 239 | 220 | 6 (and 13 deaths)
Waenhuiskrans 98 | 80 | 15 (and 3 deaths)
TOTAL 2242 | 1915 | 212 (and 115 deaths)
Published 2021-07-30
Published 2021-07-30