Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 91 | 77 | 12 (and 2 deaths)
Gansbaai 357 | 320 | 28 (and 9 deaths)
De Kelders 105 | 79 | 22 (and 4 deaths)
Blompark 346 | 316 | 24 (and 6 deaths)
Masakhane 284 | 272 | 5 (and 7 deaths)
Pearly Beach 57 | 51 | 3 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 93 | 81 | 7 (and 5 deaths)
Kleinbaai 30 | 23 | 5 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 834 | 749 | 56 (and 29 deaths)
Hermanus 1326 | 1147 | 146 (and 33 deaths)
Kleinmond 781 | 728 | 30 (and 23 deaths)
Betties Bay 117 | 107 | 10 (and 0 deaths)
Pringle Bay 91 | 79 | 12 (and 0 deaths)
Mt Pleasant 598 | 524 | 53 (and 21 deaths)
Onrus 384 | 340 | 22 (and 22 deaths)
Sandbaai 442 | 402 | 30 (and 10 deaths)
Stanford 511 | 459 | 34 (and 18 deaths)
Vermont 205 | 189 | 11 (and 5 deaths)
Zwelihle 1258 | 1184 | 47 (and 27 deaths)
TOTAL 7930 | 7144 | 558 (and 228 deaths)
TWK (Cases, Recovered, Active)
Botrivier 359 | 316 | 30 (and 13 deaths)
Caledon 1895 | 1674 | 152 (and 69 deaths)
Elgin 110 | 91 | 11 (and 8 deaths)
Genadendal 231 | 213 | 13 (and 5 deaths)
Grabouw 2272 | 2042 | 147 (and 83 deaths)
Greyton 134 | 113 | 17 (and 4 deaths)
Riviersonderend 454 | 408 | 28 (and 21 deaths)
Villiersdorp 872 | 777 | 62 (and 33 deaths)
Voorstekraal/Berea 47 | 31 | 12 (and 4 deaths)
TOTAL 6374 | 5665 | 469 (and 240 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 276 | 255 | 12 (and 9 deaths)
Buffeljagsrivier 266 | 237 | 22 (and 7 deaths)
Suurbraak 352 | 327 | 11 (and 14 deaths)
Swellendam 2007 | 1794 | 145 (and 68 deaths)
TOTAL 2901 | 2613 | 190 (and 98 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1628 | 1376 | 174 (and 78 deaths)
Elim 105 | 92 | 5 (and 8 deaths)
Napier 259 | 213 | 33 (and 13 deaths)
Struisbaai 248 | 222 | 13 (and 13 deaths)
Waenhuiskrans 103 | 84 | 16 (and 3 deaths)
TOTAL 2343 | 1987 | 241 (and 115 deaths)
Last published 02 August 2021Published 2021-08-02
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 86 | 77 | 7 (and 2 deaths)
Gansbaai 349 | 303 | 38 (and 8 deaths)
De Kelders 99 | 71 | 24 (and 4 deaths)
Blompark 341 | 305 | 30 (and 6 deaths)
Masakhane 283 | 271 | 5 (and 7 deaths)
Pearly Beach 57 | 51 | 3 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 90 | 79 | 6 (and 5 deaths)
Kleinbaai 30 | 22 | 6 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 821 | 736 | 56 (and 29 deaths)
Hermanus 1285 | 1126 | 126 (and 33 deaths)
Kleinmond 775 | 716 | 37 (and 22 deaths)
Betties Bay 110 | 105 | 5 (and 0 deaths)
Pringle Bay 90 | 77 | 13 (and 0 deaths)
Mt Pleasant 575 | 507 | 48 (and 20 deaths)
Onrus 376 | 335 | 19 (and 22 deaths)
Sandbaai 434 | 398 | 26 (and 10 deaths)
Stanford 495 | 450 | 27 (and 18 deaths)
Vermont 197 | 187 | 5 (and 5 deaths)
Zwelihle 1238 | 1174 | 37 (and 27 deaths)
TOTAL 7751 | 7007 | 519 (and 225 deaths)
TWK (Cases, Recovered, Active)
Botrivier 348 | 304 | 31 (and 13 deaths)
Caledon 1846 | 1651 | 129 (and 66 deaths)
Elgin 106 | 90 | 8 (and 8 deaths)
Genadendal 226 | 208 | 13 (and 5 deaths)
Grabouw 2220 | 2006 | 132 (and 82 deaths)
Greyton 129 | 111 | 15 (and 3 deaths)
Riviersonderend 443 | 405 | 17 (and 21 deaths)
Villiersdorp 854 | 758 | 64 (and 32 deaths)
Voorstekraal/Berea 45 | 30 | 11 (and 4 deaths)
TOTAL 6217 | 5563 | 420 (and 234 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 274 | 249 | 16 (and 9 deaths)
Buffeljagsrivier 259 | 229 | 23 (and 7 deaths)
Suurbraak 352 | 323 | 15 (and 14 deaths)
Swellendam 1981 | 1746 | 171 (and 64 deaths)
TOTAL 2866 | 2547 | 225 (and 94 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1553 | 1316 | 159 (and 78 deaths)
Elim 102 | 91 | 3 (and 8 deaths)
Napier 250 | 208 | 29 (and 13 deaths)
Struisbaai 239 | 220 | 6 (and 13 deaths)
Waenhuiskrans 98 | 80 | 15 (and 3 deaths)
TOTAL 2242 | 1915 | 212 (and 115 deaths)
Published 2021-07-30
Published 2021-07-30
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 85 | 76 | 7 (and 2 deaths)
Gansbaai 340 | 297 | 35 (and 8 deaths)
De Kelders 95 | 65 | 26 (and 4 deaths)
Blompark 336 | 294 | 36 (and 6 deaths)
Masakhane 283 | 271 | 5 (and 7 deaths)
Pearly Beach 57 | 49 | 5 (and 3 deaths)
Uilkraalsmond 11 | 8 | 1 (and 2 deaths)
Franskraal 88 | 78 | 6 (and 4 deaths)
Kleinbaai 26 | 21 | 3 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 791 | 734 | 28 (and 29 deaths)
Hermanus 1230 | 1116 | 81 (and 33 deaths)
Kleinmond 768 | 712 | 34 (and 22 deaths)
Betties Bay 109 | 103 | 6 (and 0 deaths)
Pringle Bay 88 | 77 | 11 (and 0 deaths)
Mt Pleasant 567 | 495 | 52 (and 20 deaths)
Onrus 373 | 333 | 18 (and 22 deaths)
Sandbaai 429 | 392 | 27 (and 10 deaths)
Stanford 491 | 442 | 32 (and 17 deaths)
Vermont 195 | 184 | 6 (and 5 deaths)
Zwelihle 1225 | 1165 | 33 (and 27 deaths)
TOTAL 7595 | 6920 | 452 (and 223 deaths)
TWK (Cases, Recovered, Active)
Botrivier 340 | 301 | 26 (and 13 deaths)
Caledon 1800 | 1630 | 106 (and 64 deaths)
Elgin 101 | 90 | 3 (and 8 deaths)
Genadendal 222 | 206 | 11 (and 5 deaths)
Grabouw 2184 | 1983 | 119 (and 82 deaths)
Greyton 125 | 108 | 14 (and 3 deaths)
Riviersonderend 440 | 404 | 15 (and 21 deaths)
Villiersdorp 838 | 752 | 54 (and 32 deaths)
Voorstekraal/Berea 42 | 29 | 9 (and 4 deaths)
TOTAL 6092 | 5503 | 357 (and 232 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 271 | 249 | 13 (and 9 deaths)
Buffeljagsrivier 251 | 224 | 20 (and 7 deaths)
Suurbraak 346 | 323 | 9 (and 14 deaths)
Swellendam 1937 | 1724 | 151 (and 62 deaths)
TOTAL 2805 | 2520 | 193 (and 92 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1524 | 1294 | 153 (and 77 deaths)
Elim 102 | 91 | 3 (and 8 deaths)
Napier 244 | 209 | 23 (and 12 deaths)
Struisbaai 239 | 219 | 7 (and 13 deaths)
Waenhuiskrans 97 | 76 | 18 (and 3 deaths)
TOTAL 2206 | 1889 | 204 (and 113 deaths)
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 81 | 72 | 7 (and 2 deaths)
Gansbaai 337 | 286 | 44 (and 7 deaths)
De Kelders 92 | 60 | 28 (and 4 deaths)
Blompark 332 | 291 | 35 (and 6 deaths)
Masakhane 283 | 271 | 5 (and 7 deaths)
Pearly Beach 57 | 48 | 6 (and 3 deaths)
Uilkraalsmond 11 | 8 | 1 (and 2 deaths)
Franskraal 86 | 76 | 6 (and 4 deaths)
Kleinbaai 26 | 21 | 3 (and 2 deaths)
Baardskeerdersbos 8 | 7 | 1
Hawston 785 | 731 | 26 (and 28 deaths)
Hermanus 1212 | 1107 | 73 (and 32 deaths)
Kleinmond 761 | 707 | 32 (and 22 deaths)
Betties Bay 109 | 103 | 6 (and 0 deaths)
Pringle Bay 88 | 73 | 15 (and 0 deaths)
Mt Pleasant 561 | 492 | 49 (and 20 deaths)
Onrus 367 | 328 | 17 (and 22 deaths)
Sandbaai 425 | 384 | 31 (and 10 deaths)
Stanford 486 | 441 | 28 (and 17 deaths)
Vermont 195 | 182 | 8 (and 5 deaths)
Zwelihle 1222 | 1163 | 32 (and 27 deaths)
TOTAL 7524 | 6851 | 453 (and 220 deaths)
TWK (Cases, Recovered, Active)
Botrivier 337 | 300 | 25 (and 12 deaths)
Caledon 1779 | 1621 | 94 (and 64 deaths)
Elgin 101 | 89 | 4 (and 8 deaths)
Genadendal 220 | 205 | 10 (and 5 deaths)
Grabouw 2153 | 1976 | 95 (and 82 deaths)
Greyton 122 | 107 | 12 (and 3 deaths)
Riviersonderend 435 | 400 | 14 (and 21 deaths)
Villiersdorp 828 | 746 | 52 (and 30 deaths)
Voorstekraal/Berea 42 | 29 | 9 (and 4 deaths)
TOTAL 6017 | 5473 | 315 (and 229 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 271 | 244 | 18 (and 9 deaths)
Buffeljagsrivier 249 | 222 | 20 (and 7 deaths)
Suurbraak 346 | 321 | 11 (and 14 deaths)
Swellendam 1914 | 1701 | 157 (and 56 deaths)
TOTAL 2780 | 2488 | 206 (and 86 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1504 | 1281 | 147 (and 76 deaths)
Elim 101 | 91 | 2 (and 8 deaths)
Napier 240 | 204 | 24 (and 12 deaths)
Struisbaai 239 | 218 | 8 (and 13 deaths)
Waenhuiskrans 96 | 75 | 18 (and 3 deaths)
TOTAL 2180 | 1869 | 199 (and 112 deaths)
To date, we have vaccinated 38 760 persons in the Overberg District, this includes health workers (as part of the Sisonke trial) and educators.
We urge any citizen 60 years and older who has not registered, or have not received an appointment, to please go to their closest public vaccination site for assisted registration and vaccination. The first dose for 60-year and older remains the highest priority at the moment. This age group is our most vulnerable and we need to do everything we can to protect them, by ensuring their immune system can fight off severe illness by being vaccinated.
The EVDS system will continue to allocate available appointment slots in the following order of priority:
Priority 1 - people 60 years and older requiring their 1st dose of Pfizer vaccine;
Priority 2 - people 60 years and older requiring their 2nd dose of Pfizer vaccine;
Priority 3 - people aged 50 -59 years requiring their 1st dose of Pfizer vaccine;
Priority 4 – people aged 35-49 years with a valid appointment SMS, requiring their 1st dose of Pfizer vaccine.
As usual, a limited number of walk-ins (over 60s will be prioritised) will be accommodated at the vaccination sites. Not all vaccination sites will have equal capacity on the day to tend to all appointments or walk ins, and our total vaccinations will be guided by local demand at that specific site.
When visiting a vaccination site please remember your identification document, if you need to receive your second dose, please remember your vaccination card received when you got your first dose. All vaccinations sites in the Overberg will be operational on scheduled dates between 09:00 – 14:00. It is not necessary to queue at vaccination sites earlier than operational times.
The Department has identified several areas where there is low registration and uptake of vaccination. We are working with a range of partners to on innovative initiatives through which we can take vaccines to the vulnerable communities, making vaccination easier accessible for them. These outreaches and community mobilization drives include:
• Outreaches to old age homes to administer second doses;
• Outreaches to remote farms;
• Vaccinations at chronic clubs;
• “Boots on the Ground drives” where Community Health Works do door to door registrations;
• Vaccination of the bedridden in their homes.
Temporary service delivery changes at Health facilities
Although we can see a slight decline in active COVID-19 cases our facilities are still under pressure and needs to continue reducing the amount of patient contact in our facilities. This means certain non-emergency service will be scaled down. Changes in the current service delivery offering include:
Non-urgent outpatient appointments will be postponed, and patients given alternative dates;
Non-urgent elective surgery will be postponed, and patients provided with a later date;
Patients who are in hospital but are stable will be discharged for further management at home or at an intermediate care facility;
Outreaches from Districts and Regional hospitals will be suspended; and
Patients are urged to only access the Emergency Centre for emergencies. Non-emergencies to access healthcare services at nearest clinic.
We understand this might be an inconvenience to some, but it is important to remember why we are doing this – to ensure we have sufficient capacity to provide emergency medical care to those with life-threatening conditions and those who are admitted with COVID-19.
ENDS
For media queries contact:
Roché Butler
Communications Officer
Overberg District
Western Cape Government: Health
Tel: +27 28 214 5833
Cell: +27 68 074 2455
E-mail: Roche.Butler@westerncape.gov.za
Website: www.westerncape.gov.za
Last published 26 July 2021Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 79 | 70 | 7 (and 2 deaths)
Gansbaai 329 | 274 | 48 (and 7 deaths)
De Kelders 82 | 58 | 20 (and 4 deaths)
Blompark 324 | 270 | 49 (and 5 deaths)
Masakhane 278 | 268 | 3 (and 7 deaths)
Pearly Beach 57 | 47 | 7 (and 3 deaths)
Uilkraalsmond 11 | 8 | 1 (and 2 deaths)
Franskraal 86 | 70 | 13 (and 3 deaths)
Kleinbaai 25 | 20 | 3 (and 2 deaths)
Baardskeerdersbos 8 | 7 | 1
Hawston 774 | 711 | 35 (and 28 deaths)
Hermanus 1184 | 1082 | 71 (and 31 deaths)
Kleinmond 751 | 705 | 24 (and 22 deaths)
Betties Bay 108 | 99 | 9 (and 0 deaths)
Pringle Bay 82 | 72 | 10 (and 0 deaths)
Mt Pleasant 548 | 478 | 50 (and 20 deaths)
Onrus 365 | 323 | 20 (and 22 deaths)
Sandbaai 414 | 376 | 28 (and 10 deaths)
Stanford 475 | 431 | 28 (and 16 deaths)
Vermont 195 | 180 | 10 (and 5 deaths)
Zwelihle 1213 | 1148 | 38 (and 27 deaths)
TOTAL 7388 | 6697 | 475 (and 216 deaths)
TWK (Cases, Recovered, Active)
Botrivier 326 | 292 | 22 (and 12 deaths)
Caledon 1744 | 1600 | 80 (and 64 deaths)
Elgin 99 | 89 | 3 (and 7 deaths)
Genadendal 217 | 203 | 9 (and 5 deaths)
Grabouw 2121 | 1945 | 84 (and 82 deaths)
Greyton 118 | 107 | 8 (and 3 deaths)
Riviersonderend 432 | 400 | 11 (and 21 deaths)
Villiersdorp 813 | 733 | 50 (and 30 deaths)
Voorstekraal/Berea 35 | 29 | 2 (and 4 deaths)
TOTAL 5905 | 5398 | 279 (and 228 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 269 | 233 | 27 (and 9 deaths)
Buffeljagsrivier 246 | 210 | 30 (and 6 deaths)
Suurbraak 343 | 308 | 21 (and 14 deaths)
Swellendam 1877 | 1651 | 170 (and 56 deaths)
TOTAL 2735 | 2402 | 248 (and 85 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1468 | 1268 | 135 (and 74 deaths)
Elim 100 | 92 | 1 (and 7 deaths)
Napier 235 | 196 | 28 (and 11 deaths)
Struisbaai 238 | 212 | 13 (and 13 deaths)
Waenhuiskrans 87 | 74 | 10 (and 3 deaths)
TOTAL 2128 | 1800 | 220 (and 108 deaths)
Last published 24 July 2021T01-2021/22: SUPPLY AND DELIVERY OF GUARDRAIL SHEETS AND POLES
Tenders are hereby invited from suitable service providers for the supply and delivery of guardrail sheets and poles.
IMPORTANT NOTICE: This tender is subject to Regulation 8 “Local Production and Content” of the Preferential Procurement Policy Framework Act, 2000: Preferential Procurement Regulations, 2017 (No. R.32 dated 20 January 2017). Submitting of the MBD 6.2 and applicable annexures are compulsory. Bidders must achieve the minimum local content for Steel Products and Components for Construction.
The stipulated minimum threshold(s) for Local Production and Content for this bid is/are as follows:
• Steel Products and Components for Construction 100%
Enquiries regarding the specifications for this tender may be directed to Mr A van Eeden at 028 050 0957 or email: mvaneeden@odm.org.za
Tender documents and the banking details of the Overberg District Municipality are available from Mr J Harmse at Tel: 028 050 0910/20 or e-mail: jharmse@odm.org.za or Ms D Kapot-Witbooi at Tel: 028 050 0961 or e-mail: dkapot@odm.org.za. A non-refundable fee of R140.00 (one hundred and forty rand) is payable for this tender. The fee must be paid by an electronic payment (use company name and tender no. as reference).
Duly completed tenders must be placed in a sealed envelope endorsed “T01-2021/22”: SUPPLY AND DELIVERY OF GUARDRAIL SHEETS AND POLES”. The sealed envelopes must be placed in the tender box at the Municipal Offices situated at 26 Long Street, Bredasdorp, 7280 not later than 12:00 on Monday, 23 August 2021. Tenders will be opened in public thereafter.
Tenders submitted by fax, e-mail, or received after the closing time and date shall not be accepted. Tenders may only be submitted on the prescribed official document.
Overberg District Municipality shall apply its Municipal Supply Chain Management Policy as adopted in terms of section 111 of the Local Government Municipal Finance Management Act, 2003 (Act No 56 of 2003) and the relevant regulations. Tenders will be evaluated according to the criteria and weight of the 80/20 preferential procurement system. Bidders must submit a valid Tax Compliance status PIN, issued by the South African Revenue Services.
It is the prerogative of the municipality not to accept the lowest, a part of or any tender at all.
DP BERETTI
MUNICIPAL MANAGER