Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
17 January 2022

COVID-19 STATS UPDATE PER TOWN IN THE OVERBERG - 17.01.2022

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 160 | 149 | 7 (and 4 deaths)
Gansbaai 565 | 531 | 22 (and 12 deaths)
De Kelders 169 | 160 | 3 (and 6 deaths)
Blompark 425 | 411 | 6 (and 8 deaths)
Masakhane 364 | 356 | 0 (and 8 deaths)
Pearly Beach 98 | 91 | 3 (and 4 deaths)
Uilkraalsmond 20 | 18 | 0 (and 2 deaths)
Franskraal 158 | 148 | 5 (and 5 deaths)
Kleinbaai 43 | 38 | 2 (and 3 deaths)
Baardskeerdersbos 11 | 11 | 0
Hawston 1103 | 1051 | 11 (and 41 deaths)
Hermanus 2307 | 2152 | 106 (and 49 deaths)
Kleinmond 1320 | 1243 | 47 (and 30 deaths)
Betties Bay 205 | 196 | 4 (and 5 deaths)
Pringle Bay 166 | 159 | 4 (and 3 deaths)
Mt Pleasant 737 | 702 | 11 (and 24 deaths)
Onrus 607 | 562 | 20 (and 25 deaths)
Sandbaai 706 | 676 | 18 (and 12 deaths)
Stanford 665 | 633 | 10 (and 22 deaths)
Vermont 327 | 310 | 10 (and 6 deaths)
Zwelihle 1559 | 1516 | 8 (and 35 deaths)
TOTAL 11,714 | 11,113 | 297 (and 304 deaths)

TWK (Cases, Recovered, Active)
Botrivier 650 | 616 | 12 (and 22 deaths)
Caledon 2936 | 2802 | 52 (and 82 deaths)
Elgin 167 | 155 | 3 (and 9 deaths)
Genadendal 465 | 449 | 8 (and 8 deaths)
Grabouw 3704 | 3541 | 51 (and 112 deaths)
Greyton 310 | 296 | 9 (and 5 deaths)
Riviersonderend 813 | 775 | 8 (and 30 deaths)
Villiersdorp 1313 | 1250 | 20 (and 43 deaths)
Voorstekraal/Berea 96 | 89 | 1 (and 6 deaths)
TOTAL 10,454 | 9,973 | 164 (and 317 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 463 | 446 | 5 (and 12 deaths)
Buffeljagsrivier 436 | 414 | 13 (and 9 deaths)
Suurbraak 410 | 390 | 5 (and 15 deaths)
Swellendam 2920 | 2751 | 75 (and 94 deaths)
TOTAL 4229 | 4001 | 98 (and 130 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2757 | 2549 | 107 (and 101 deaths)
Elim 142 | 127 | 6 (and 9 deaths)
Napier 349 | 323 | 7 (and 19 deaths)
Struisbaai 465 | 429 | 17 (and 19 deaths)
Waenhuiskrans 134 | 128 | 2 (and 4 deaths)
TOTAL 3,847 | 3,556 | 139 (and 152 deaths)

Last published 17 January 2022