Herewith the latest number of positive #Coronavirus cases for the #Overberg (18 August).
• The Overberg has 21,779 cases (1,213 active cases)
• 186 new cases today
• 2 new deaths reported
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 106 | 92 |11 (and 3 deaths)
Gansbaai 400 | 357 | 33 (and 10 deaths)
De Kelders 115 | 106 | 4 (and 5 deaths)
Blompark 370 | 352 | 12 (and 6 deaths)
Masakhane 298 | 284 | 7 (and 7 deaths)
Pearly Beach 59 | 55 | 1 (and 3 deaths)
Uilkraalsmond 15 | 10 | 3 (and 2 deaths)
Franskraal 105 | 94 | 6 (and 5 deaths)
Kleinbaai 31 | 26 | 2 (and 3 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 905 | 835 | 38 (and 32 deaths)
Hermanus 1445 | 1352 | 58 (and 35 deaths)
Kleinmond 830 | 782 | 25 (and 23 deaths)
Betties Bay 126 | 118 | 7 (and 1 deaths)
Pringle Bay 100 | 96 | 4 (and 0 deaths)
Mt Pleasant 631 | 592 | 17 (and 22 deaths)
Onrus 402 | 371 | 9 (and 22 deaths)
Sandbaai 474 | 439 | 24 (and 11 deaths)
Stanford 560 | 515 | 26 (and 19 deaths)
Vermont 225 | 211 | 9 (and 5 deaths)
Zwelihle 1307 | 1254 | 26 (and 27 deaths)
TOTAL 8512 | 7949 | 322 (and 241 deaths)
TWK (Cases, Recovered, Active)
Botrivier 440 | 376 | 48 (and 16 deaths)
Caledon 2108 | 1920 | 115 (and 73 deaths)
Elgin 126 | 108 | 10 (and 8 deaths)
Genadendal 284 | 251 | 27 (and 6 deaths)
Grabouw 2633 | 2348 | 193 (and 92 deaths)
Greyton 170 | 145 | 21 (and 4 deaths)
Riviersonderend 572 | 461 | 88 (and 23 deaths)
Villiersdorp 1007 | 910 | 60 (and 37 deaths)
Voorstekraal/Berea 65 | 51 | 10 (and 4 deaths)
TOTAL 7405 | 6570 | 572 (and 263 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 295 | 275 | 11 (and 9 deaths)
Buffeljagsrivier 313 | 281 | 25 (and 7 deaths)
Suurbraak 364 | 346 | 4 (and 14 deaths)
Swellendam 2184 | 2018 | 89 (and 77 deaths)
TOTAL 3156 | 2920 | 129 (and 107 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1930 | 1685 | 164 (and 81 deaths)
Elim 111 | 98 | 5 (and 8 deaths)
Napier 281 | 256 | 9 (and 16 deaths)
Struisbaai 274 | 250 | 9 (and 15 deaths)
Waenhuiskrans 110 | 103 | 3 (and 4 deaths)
TOTAL 2706 | 2392 | 190 (and 124 deaths)
To date, we have vaccinated 60 872 persons in the Overberg District, this includes health workers (as part of the Sisonke trial) and educators.
We would like to thank all our staff involved in the vaccination rollout for the tireless efforts to ensure that all eligible people receive their COVID-19 vaccine. We are also extremely grateful for the patience and co-operation we have seen amongst most of the public. We all need to play our part to protect our community that is why it is essential that you get vaccinated when it is your turn. We have had a few reports of “no-shows” at vaccination sites across the district and ask that the public do their best to adhere to their allocated appointment slots.
This week the Overberg District will receive substantially more vaccines compared to previous weeks, meaning we will be able to vaccinate more people. While our public sites remain operational during the week, our vaccination roving teams will also continue with the vaccination rollout during farm outreaches to ensure that our vulnerable persons staying in outline areas receive their vaccine.
Although the priority remains people over 60 who need to receive their first and second dose, we are now able to accommodate more people between the age of 50 and 59. We urge people over 50 who have not received their first dose of the vaccine to visit their nearest vaccination site.
If you have received your first dose of the Pfizer vaccine, you will become eligible for your second dose after a minimum of 42 days (six weeks). The EVDS will automatically detect (and prioritise) you for your 2nd dose and schedule an available slot for vaccination. If you have not received your SMS eight weeks after your first dose), please contact the Contact Centre on 0860 142 142 for assistance.
We ask that persons who are required to travel abroad please confirm the COVID-19 vaccination requirements of their intended country of travel with the travel agent and/or country embassy before booking their travel arrangements. Western Cape Government Health cannot administer the 2nd dose of the Pfizer vaccine earlier than six weeks and will not be able to accommodate any travel arrangements.
We thank our residents, especially in the younger age-bands, for their understanding and patience. We ask citizens eligible for vaccination to take up this opportunity to be vaccinated as the vaccine offers great protection against severe illness and death.
ENDS
Last published 17 August 2021Please see attached document.
Published 2021-08-16
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 98 | 89 | 7 (and 2 deaths)
Gansbaai 381 | 347 | 24 (and 10 deaths)
De Kelders 113 | 100 | 8 (and 5 deaths)
Blompark 363 | 341 | 16 (and 6 deaths)
Masakhane 294 | 280 | 7 (and 7 deaths)
Pearly Beach 58 | 54 | 1 (and 3 deaths)
Uilkraalsmond 14 | 10 | 2 (and 2 deaths)
Franskraal 101 | 89 | 7 (and 5 deaths)
Kleinbaai 32 | 27 | 2 (and 3 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 887 | 822 | 34 (and 31 deaths)
Hermanus 1416 | 1303 | 78 (and 35 deaths)
Kleinmond 816 | 768 | 25 (and 23 deaths)
Betties Bay 120 | 116 | 4 (and 0 deaths)
Pringle Bay 98 | 91 | 7 (and 0 deaths)
Mt Pleasant 620 | 583 | 15 (and 22 deaths)
Onrus 398 | 362 | 14 (and 22 deaths)
Sandbaai 463 | 429 | 23 (and 11 deaths)
Stanford 540 | 498 | 23 (and 19 deaths)
Vermont 222 | 203 | 14 (and 5 deaths)
Zwelihle 1291 | 1240 | 24 (and 27 deaths)
TOTAL 8333 | 7760 | 335 (and 238 deaths)
TWK (Cases, Recovered, Active)
Botrivier 410 | 354 | 40 (and 16 deaths)
Caledon 2038 | 1854 | 112 (and 72 deaths)
Elgin 120 | 103 | 9 (and 8 deaths)
Genadendal 265 | 233 | 26 (and 6 deaths)
Grabouw 2510 | 2261 | 159 (and 90 deaths)
Greyton 154 | 133 | 17 (and 4 deaths)
Riviersonderend 528 | 442 | 63 (and 23 deaths)
Villiersdorp 977 | 866 | 74 (and 37 deaths)
Voorstekraal/Berea 61 | 42 | 15 (and 4 deaths)
TOTAL 7063 | 6288 | 515 (and 260 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 288 | 266 | 13 (and 9 deaths)
Buffeljagsrivier 300 | 265 | 28 (and 7 deaths)
Suurbraak 360 | 339 | 7 (and 14 deaths)
Swellendam 2135 | 1954 | 106 (and 75 deaths)
TOTAL 3083 | 2824 | 154 (and 105 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1850 | 1577 | 193 (and 80 deaths)
Elim 109 | 97 | 4 (and 8 deaths)
Napier 276 | 245 | 15 (and 16 deaths)
Struisbaai 268 | 236 | 17 (and 15 deaths)
Waenhuiskrans 109 | 99 | 6 (and 4 deaths)
TOTAL 2612 | 2254 | 235 (and 123 deaths)
Ref No | Q02-2021/22 |
---|---|
Closed | 20/08/2021 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | Q01-2021/22 |
---|---|
Closed | 20/08/2021 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Published 2021-08-05
Published 2021-08-05
Updated 2021-09-13; 2021-10-06; 2021-11-08; 2022-01-10; 2022-02-04; 2022-03-04; 2022-04-06; 2022-05-17; 2022-06-06; 2022-07-06; 2022-08-05
On Sunday, 25 July, Ramaphosa announced the reinstatement of the Social Relief of Distress (SRD) grant to provide a monthly payment of R350 until the end of March 2022.
The eligibility criteria for the COVID-19 SRD grant, will be as follows:
A Social Relief of Distress Grant of R350 per month as indicated in the Directions is payable for the period indicated therein to a person who is —
Care givers who are not receiving any grant on their own behalf will also have to apply for the special Covid-19 Social Relief of Distress Grant.
Why it is important for people to re-apply.
How to apply for the Covid-19 R350 grant
All applications will therefore be again done electronic/digitally and any of the following frontline application channels may be used;
Please note that an application should be submitted through only one of the above channels – it is not necessary to submit multiple applications. Confirmation will be received as soon as the application has been successfully submitted.
Alternatively, visit the website at https://srd.sassa.gov.za/ for more info on how to apply.
Applications for the special COVID-19 Social Relief of Distress grant are only electronic. If you need assistance to apply, SASSA staff and appointed volunteers can assist.
Last published 05 August 2021Overstrand (Cases, Recovered, Active)
Fisherhaven 91 | 79 | 10 (and 2 deaths)
Gansbaai 359 | 328 | 22 (and 9 deaths)
De Kelders 106 | 88 | 14 (and 4 deaths)
Blompark 348 | 325 | 17 (and 6 deaths)
Masakhane 286 | 276 | 3 (and 7 deaths)
Pearly Beach 57 | 54 | 0 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 95 | 81 | 9 (and 5 deaths)
Kleinbaai 30 | 23 | 5 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 839 | 757 | 53 (and 29 deaths)
Hermanus 1344 | 1170 | 141 (and 33 deaths)
Kleinmond 788 | 736 | 29 (and 23 deaths)
Betties Bay 117 | 108 | 9 (and 0 deaths)
Pringle Bay 92 | 86 | 6 (and 0 deaths)
Mt Pleasant 600 | 538 | 40 (and 22 deaths)
Onrus 384 | 348 | 14 (and 22 deaths)
Sandbaai 443 | 408 | 25 (and 10 deaths)
Stanford 513 | 468 | 27 (and 18 deaths)
Vermont 209 | 189 | 15 (and 5 deaths)
Zwelihle 1263 | 1195 | 41 (and 27 deaths)
TOTAL 7984 | 7274 | 481 (and 229 deaths)
TWK (Cases, Recovered, Active)
Botrivier 361 | 324 | 24 (and 13 deaths)
Caledon 1910 | 1710 | 131 (and 69 deaths)
Elgin 111 | 93 | 10 (and 8 deaths)
Genadendal 234 | 215 | 14 (and 5 deaths)
Grabouw 2318 | 2068 | 166 (and 84 deaths)
Greyton 136 | 118 | 14 (and 4 deaths)
Riviersonderend 462 | 411 | 28 (and 23 deaths)
Villiersdorp 893 | 795 | 65 (and 33 deaths)
Voorstekraal/Berea 42 | 30 | 8 (and 4 deaths)
TOTAL 6467 | 5764 | 460 (and 243 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 276 | 259 | 8 (and 9 deaths)
Buffeljagsrivier 269 | 240 | 22 (and 7 deaths)
Suurbraak 352 | 332 | 6 (and 14 deaths)
Swellendam 2029 | 1835 | 124 (and 70 deaths)
TOTAL 2926 | 2666 | 160 (and 100 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1670 | 1423 | 168 (and 79 deaths)
Elim 105 | 92 | 5 (and 8 deaths)
Napier 266 | 224 | 29 (and 13 deaths)
Struisbaai 250 | 224 | 12 (and 14 deaths)
Waenhuiskrans 103 | 92 | 8 (and 3 deaths)
TOTAL 2394 | 2055 | 222 (and 117 deaths)