Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
09 June 2022

UPDATE PER TOWN in the Overberg (9 June 2022)

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 188 | 184 | 0 (and 4 deaths)
Gansbaai 654 | 638 | 2 (and 14 deaths)
De Kelders 202 | 195 | 1 (and 6 deaths)
Blompark 439 | 429 | 1 (and 9 deaths)
Masakhane 370 | 362 | 0 (and 8 deaths)
Pearly Beach 115 | 111 | 0 (and 4 deaths)
Uilkraalsmond 25 | 23 | 0 (and 2 deaths)
Franskraal 212 | 206 | 1 (and 5 deaths)
Kleinbaai 62 | 59 | 0 (and 3 deaths)
Baardskeerdersbos 14 | 13 | 0 (and 1 death)
Hawston 1164 | 1120 | 1 (and 43 deaths)
Hermanus 2786 | 2721 | 13 (and 52 deaths)
Kleinmond 1460 | 1426 | 2 (and 32 deaths)
Betties Bay 243 | 237 | 1 (and 5 deaths)
Pringle Bay 194 | 191 | 0 (and 3 deaths)
Mt Pleasant 764 | 739 | 1 (and 24 deaths)
Onrus 771 | 736 | 9 (and 26 deaths)
Sandbaai 864 | 847 | 4 (and 13 deaths)
Stanford 724 | 701 | 1 (and 22 deaths)
Vermont 406 | 400 | 0 (and 6 deaths)
Zwelihle 1604 | 1568 | 0 (and 36 deaths)
TOTAL 13,261 | 12,906 | 37 (and 318 deaths)

TWK (Cases, Recovered, Active)
Botrivier 705 | 681 | 0 (and 24 deaths)
Caledon 3141 | 3057 | 0 (and 84 deaths)
Elgin 189 | 180 | 0 (and 9 deaths)
Genadendal 488 | 480 | 0 (and 8 deaths)
Grabouw 3972 | 3849 | 5 (and 118 deaths)
Greyton 347 | 341 | 1 (and 5 deaths)
Riviersonderend 864 | 833 | 0 (and 31 deaths)
Villiersdorp 1371 | 1327 | 1 (and 43 deaths)
Voorstekraal/Berea 100 | 94 | 0 (and 6 deaths)
TOTAL 11,177 | 10,842 | 7 (and 328 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 516 | 503 | 0 (and 13 deaths)
Buffeljagsrivier 503 | 493 | 1 (and 9 deaths)
Suurbraak 435 | 419 | 0 (and 16 deaths)
Swellendam 3247 | 3144 | 4 (and 99 deaths)
TOTAL 4,701 | 4,559 | 5 (and 137 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2989 | 2882 | 3 (and 104 deaths)
Elim 152 | 143 | 0 (and 9 deaths)
Napier 374 | 352 | 1 (and 21 deaths)
Struisbaai 539 | 519 | 1 (and 19 deaths)
Waenhuiskrans 144 | 140 | 0 (and 4 deaths)
TOTAL 4,198 | 4,036 | 5 (and 157 deaths)

Last published 09 June 2022