Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
13 August 2021

UPDATE PER TOWN in the Overberg - Friday 13 August 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 98 | 89 | 7 (and 2 deaths)
Gansbaai 381 | 347 | 24 (and 10 deaths)
De Kelders 113 | 100 | 8 (and 5 deaths)
Blompark 363 | 341 | 16 (and 6 deaths)
Masakhane 294 | 280 | 7 (and 7 deaths)
Pearly Beach 58 | 54 | 1 (and 3 deaths)
Uilkraalsmond 14 | 10 | 2 (and 2 deaths)
Franskraal 101 | 89 | 7 (and 5 deaths)
Kleinbaai 32 | 27 | 2 (and 3 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 887 | 822 | 34 (and 31 deaths)
Hermanus 1416 | 1303 | 78 (and 35 deaths)
Kleinmond 816 | 768 | 25 (and 23 deaths)
Betties Bay 120 | 116 | 4 (and 0 deaths)
Pringle Bay 98 | 91 | 7 (and 0 deaths)
Mt Pleasant 620 | 583 | 15 (and 22 deaths)
Onrus 398 | 362 | 14 (and 22 deaths)
Sandbaai 463 | 429 | 23 (and 11 deaths)
Stanford 540 | 498 | 23 (and 19 deaths)
Vermont 222 | 203 | 14 (and 5 deaths)
Zwelihle 1291 | 1240 | 24 (and 27 deaths)
TOTAL 8333 | 7760 | 335 (and 238 deaths)

TWK (Cases, Recovered, Active)
Botrivier 410 | 354 | 40 (and 16 deaths)
Caledon 2038 | 1854 | 112 (and 72 deaths)
Elgin 120 | 103 | 9 (and 8 deaths)
Genadendal 265 | 233 | 26 (and 6 deaths)
Grabouw 2510 | 2261 | 159 (and 90 deaths)
Greyton 154 | 133 | 17 (and 4 deaths)
Riviersonderend 528 | 442 | 63 (and 23 deaths)
Villiersdorp 977 | 866 | 74 (and 37 deaths)
Voorstekraal/Berea 61 | 42 | 15 (and 4 deaths)
TOTAL 7063 | 6288 | 515 (and 260 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 288 | 266 | 13 (and 9 deaths)
Buffeljagsrivier 300 | 265 | 28 (and 7 deaths)
Suurbraak 360 | 339 | 7 (and 14 deaths)
Swellendam 2135 | 1954 | 106 (and 75 deaths)
TOTAL 3083 | 2824 | 154 (and 105 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1850 | 1577 | 193 (and 80 deaths)
Elim 109 | 97 | 4 (and 8 deaths)
Napier 276 | 245 | 15 (and 16 deaths)
Struisbaai 268 | 236 | 17 (and 15 deaths)
Waenhuiskrans 109 | 99 | 6 (and 4 deaths)
TOTAL 2612 | 2254 | 235 (and 123 deaths)

Last published 13 August 2021