Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
16 July 2021

UPDATE PER TOWN in the Overberg - Friday 16 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 74 | 60 | 12 (and 2 deaths)
Gansbaai 294 | 232 | 56 (and 6 deaths)
De Kelders 63 | 51 | 8 (and 4 deaths)
Blompark 287 | 213 | 71 (and 3 deaths)
Masakhane 276 | 268 | 1 (and 7 deaths)
Pearly Beach 52 | 44 | 5 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 79 | 63 | 13 (and 3 deaths)
Kleinbaai 22 | 14 | 6 (and 2 deaths)
Baardskeerdersbos 7 | 7 | 0
Hawston 757 | 653 | 78 (and 26 deaths)
Hermanus 1141 | 997 | 114 (and 30 deaths)
Kleinmond 731 | 685 | 26 (and 20 deaths)
Betties Bay 102 | 90 | 12 (and 0 deaths)
Pringle Bay 75 | 70 | 5 (and 0 deaths)
Mt Pleasant 512 | 436 | 58 (and 18 deaths)
Onrus 354 | 307 | 27 (and 20 deaths)
Sandbaai 397 | 343 | 45 (and 9 deaths)
Stanford 452 | 404 | 34 (and 14 deaths)
Vermont 186 | 163 | 19 (and 4 deaths)
Zwelihle 1184 | 1122 | 35 (and 27 deaths)
TOTAL 7055 | 6230 | 625 (and 200 deaths)

TWK (Cases, Recovered, Active)
Botrivier 313 | 275 | 26 (and 12 deaths)
Caledon 1683 | 1534 | 88 (and 61 deaths)
Elgin 98 | 88 | 3 (and 7 deaths)
Genadendal 211 | 197 | 9 (and 5 deaths)
Grabouw 2050 | 1886 | 82 (and 82 deaths)
Greyton 112 | 106 | 3 (and 3 deaths)
Riviersonderend 422 | 380 | 22 (and 20 deaths)
Villiersdorp 771 | 693 | 49 (and 29 deaths)
Voorstekraal/Berea 33 | 26 | 3 (and 4 deaths)
TOTAL 5693 | 5185 | 285 (and 223 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 256 | 211 | 41 (and 4 deaths)
Buffeljagsrivier 230 | 196 | 29 (and 5 deaths)
Suurbraak 341 | 282 | 46 (and 13 deaths)
Swellendam 1771 | 1556 | 161 (and 54 deaths)
TOTAL 2598 | 2245 | 277 (and 76 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1346 | 1176 | 100 (and 70 deaths)
Elim 99 | 92 | 0 (and 7 deaths)
Napier 215 | 184 | 23 (and 8 deaths)
Struisbaai 232 | 205 | 14 (and 13 deaths)
Waenhuiskrans 78 | 72 | 3 (and 3 deaths)
TOTAL 1970 | 1729 | 140 (and 101 deaths)

Last published 16 July 2021