Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
02 July 2021

UPDATE PER TOWN in the Overberg (Friday 2 July 2021)

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 62 | 52 | 8 (and 2 deaths)
Gansbaai 220 | 197 | 18 (and 5 deaths)
De Kelders 50 | 44 | 2 (and 4 deaths)
Blompark 205 | 178 | 26 (and 1 death)
Masakhane 272 | 263 | 2 (and 7 deaths)
Pearly Beach 49 | 43 | 3 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 63 | 57 | 4 (and 2 deaths)
Kleinbaai 16 | 13 | 1 (and 2 deaths)
Baardskeerdersbos 4 | 4 | 0
Hawston 654 | 530 | 103 (and 21 deaths)
Hermanus 971 | 846 | 98 (and 27 deaths)
Kleinmond 694 | 631 | 45 (and 18 deaths)
Betties Bay 85 | 76 | 9 (and 0 deaths)
Pringle Bay 65 | 57 | 8 (and 0 deaths)
Mt Pleasant 445 | 391 | 37 (and 17 deaths)
Onrus 312 | 257 | 41 (and 14 deaths)
Sandbaai 341 | 282 | 53 (and 6 deaths)
Stanford 406 | 383 | 10 (and 13 deaths)
Vermont 154 | 123 | 27 (and 4 deaths)
Zwelihle 1140 | 1095 | 20 (and 25 deaths)
TOTAL 6218 | 5530 | 515 (and 173 deaths)

TWK (Cases, Recovered, Active)
Botrivier 281 | 257 | 14 (and 10 deaths)
Caledon 1572 | 1442 | 72 (and 58 deaths)
Elgin 94 | 86 | 1 (and 7 deaths)
Genadendal 200 | 192 | 3 (and 5 deaths)
Grabouw 1960 | 1838 | 44 (and 78 deaths)
Greyton 105 | 98 | 4 (and 3 deaths)
Riviersonderend 389 | 342 | 30 (and 17 deaths)
Villiersdorp 709 | 660 | 21 (and 28 deaths)
Voorstekraal/Berea 30 | 25 | 2 (and 3 deaths)
TOTAL 5340 | 4940 | 191 (and 209 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 214 | 184 | 26 (and 4 deaths)
Buffeljagsrivier 199 | 156 | 41 (and 2 deaths)
Suurbraak 292 | 201 | 83 (and 8 deaths)
Swellendam 1609 | 1441 | 120 (and 48 deaths)
TOTAL 2314 | 1982 | 270 (and 62 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1243 | 1142 | 32 (and 69 deaths)
Elim 94 | 86 | 1 (and 7 deaths)
Napier 191 | 179 | 4 (and 8 deaths)
Struisbaai 218 | 205 | 1 (and 12 deaths)
Waenhuiskrans 75 | 70 | 2 (and 3 deaths)
TOTAL 1821 | 1682 | 40 (and 99 deaths)

Last published 02 July 2021