Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
02 August 2021

UPDATE PER TOWN in the Overberg - Monday 2 August 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

 

Overstrand (Cases, Recovered, Active)

Fisherhaven 91 | 77 | 12 (and 2 deaths)

Gansbaai 357 | 320 | 28 (and 9 deaths)

De Kelders 105 | 79 | 22 (and 4 deaths)

Blompark 346 | 316 | 24 (and 6 deaths)

Masakhane 284 | 272 | 5 (and 7 deaths)

Pearly Beach 57 | 51 | 3 (and 3 deaths)

Uilkraalsmond 12 | 9 | 1 (and 2 deaths)

Franskraal 93 | 81 | 7 (and 5 deaths)

Kleinbaai 30 | 23 | 5 (and 2 deaths)

Baardskeerdersbos 8 | 8 | 0

Hawston 834 | 749 | 56 (and 29 deaths)

Hermanus 1326 | 1147 | 146 (and 33 deaths)

Kleinmond 781 | 728 | 30 (and 23 deaths)

Betties Bay 117 | 107 | 10 (and 0 deaths)

Pringle Bay 91 | 79 | 12 (and 0 deaths)

Mt Pleasant 598 | 524 | 53 (and 21 deaths)

Onrus 384 | 340 | 22 (and 22 deaths)

Sandbaai 442 | 402 | 30 (and 10 deaths)

Stanford 511 | 459 | 34 (and 18 deaths)

Vermont 205 | 189 | 11 (and 5 deaths)

Zwelihle 1258 | 1184 | 47 (and 27 deaths)

TOTAL 7930 | 7144 | 558 (and 228 deaths)

 

TWK (Cases, Recovered, Active)

Botrivier 359 | 316 | 30 (and 13 deaths)

Caledon 1895 | 1674 | 152 (and 69 deaths)

Elgin 110 | 91 | 11 (and 8 deaths)

Genadendal 231 | 213 | 13 (and 5 deaths)

Grabouw 2272 | 2042 | 147 (and 83 deaths)

Greyton 134 | 113 | 17 (and 4 deaths)

Riviersonderend 454 | 408 | 28 (and 21 deaths)

Villiersdorp 872 | 777 | 62 (and 33 deaths)

Voorstekraal/Berea 47 | 31 | 12 (and 4 deaths)

TOTAL 6374 | 5665 | 469 (and 240 deaths)

 

Swellendam (Cases, Recovered, Active)

Barrydale 276 | 255 | 12 (and 9 deaths)

Buffeljagsrivier 266 | 237 | 22 (and 7 deaths)

Suurbraak 352 | 327 | 11 (and 14 deaths)

Swellendam 2007 | 1794 | 145 (and 68 deaths)

TOTAL 2901 | 2613 | 190 (and 98 deaths)

 

Cape Agulhas (Cases, Recovered, Active)

Bredasdorp 1628 | 1376 | 174 (and 78 deaths)

Elim 105 | 92 | 5 (and 8 deaths)

Napier 259 | 213 | 33 (and 13 deaths)

Struisbaai 248 | 222 | 13 (and 13 deaths)

Waenhuiskrans 103 | 84 | 16 (and 3 deaths)

TOTAL 2343 | 1987 | 241 (and 115 deaths)

Last published 02 August 2021