Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
23 August 2021

UPDATE PER TOWN in the Overberg - Monday 23 August 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 112 | 101 |8 (and 3 deaths)
Gansbaai 417 | 383 | 24 (and 10 deaths)
De Kelders 116 | 110 | 1 (and 5 deaths)
Blompark 374 | 358 | 10 (and 6 deaths)
Masakhane 301 | 291 | 3 (and 7 deaths)
Pearly Beach 60 | 56 | 1 (and 3 deaths)
Uilkraalsmond 16 | 12 | 2 (and 2 deaths)
Franskraal 107 | 97 | 5 (and 5 deaths)
Kleinbaai 31 | 27 | 1 (and 3 deaths)
Baardskeerdersbos 10 | 8 | 2
Hawston 924 | 872 | 20 (and 32 deaths)
Hermanus 1493 | 1395 | 62 (and 36 deaths)
Kleinmond 862 | 802 | 36 (and 24 deaths)
Betties Bay 135 | 123 | 10 (and 2 deaths)
Pringle Bay 105 | 99 | 6 (and 0 deaths)
Mt Pleasant 642 | 605 | 15 (and 22 deaths)
Onrus 412 | 377 | 13 (and 22 deaths)
Sandbaai 487 | 454 | 22 (and 11 deaths)
Stanford 570 | 538 | 13 (and 19 deaths)
Vermont 234 | 216 | 12 (and 6 deaths)
Zwelihle 1327 | 1275 | 24 (and 28 deaths)
TOTAL 8735 | 8199 | 290 (and 246 deaths)

TWK (Cases, Recovered, Active)
Botrivier 475 | 421 | 37 (and 17 deaths)
Caledon 2226 | 2021 | 131 (and 74 deaths)
Elgin 129 | 116 | 5 (and 8 deaths)
Genadendal 314 | 278 | 30 (and 6 deaths)
Grabouw 2805 | 2488 | 224 (and 93 deaths)
Greyton 197 | 165 | 28 (and 4 deaths)
Riviersonderend 619 | 530 | 66 (and 23 deaths)
Villiersdorp 1037 | 961 | 39 (and 37 deaths)
Voorstekraal/Berea 70 | 60 | 6 (and 4 deaths)
TOTAL 7872 | 7040 | 566 (and 266 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 304 | 284 | 11 (and 9 deaths)
Buffeljagsrivier 332 | 306 | 19 (and 7 deaths)
Suurbraak 372 | 350 | 8 (and 14 deaths)
Swellendam 2255 | 2091 | 85 (and 79 deaths)
TOTAL 3263 | 3031 | 123 (and 109 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2022 | 1809 | 128 (and 85 deaths)
Elim 115 | 102 | 4 (and 9 deaths)
Napier 294 | 261 | 14 (and 19 deaths)
Struisbaai 306 | 268 | 22 (and 16 deaths)
Waenhuiskrans 112 | 106 | 2 (and 4 deaths)
TOTAL 2849 | 2546 | 170 (and 133 deaths)

Last published 23 August 2021