Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
26 July 2021

UPDATE PER TOWN in the Overberg - Monday 26 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 81 | 72 | 7 (and 2 deaths)
Gansbaai 337 | 286 | 44 (and 7 deaths)
De Kelders 92 | 60 | 28 (and 4 deaths)
Blompark 332 | 291 | 35 (and 6 deaths)
Masakhane 283 | 271 | 5 (and 7 deaths)
Pearly Beach 57 | 48 | 6 (and 3 deaths)
Uilkraalsmond 11 | 8 | 1 (and 2 deaths)
Franskraal 86 | 76 | 6 (and 4 deaths)
Kleinbaai 26 | 21 | 3 (and 2 deaths)
Baardskeerdersbos 8 | 7 | 1
Hawston 785 | 731 | 26 (and 28 deaths)
Hermanus 1212 | 1107 | 73 (and 32 deaths)
Kleinmond 761 | 707 | 32 (and 22 deaths)
Betties Bay 109 | 103 | 6 (and 0 deaths)
Pringle Bay 88 | 73 | 15 (and 0 deaths)
Mt Pleasant 561 | 492 | 49 (and 20 deaths)
Onrus 367 | 328 | 17 (and 22 deaths)
Sandbaai 425 | 384 | 31 (and 10 deaths)
Stanford 486 | 441 | 28 (and 17 deaths)
Vermont 195 | 182 | 8 (and 5 deaths)
Zwelihle 1222 | 1163 | 32 (and 27 deaths)
TOTAL 7524 | 6851 | 453 (and 220 deaths)

TWK (Cases, Recovered, Active)
Botrivier 337 | 300 | 25 (and 12 deaths)
Caledon 1779 | 1621 | 94 (and 64 deaths)
Elgin 101 | 89 | 4 (and 8 deaths)
Genadendal 220 | 205 | 10 (and 5 deaths)
Grabouw 2153 | 1976 | 95 (and 82 deaths)
Greyton 122 | 107 | 12 (and 3 deaths)
Riviersonderend 435 | 400 | 14 (and 21 deaths)
Villiersdorp 828 | 746 | 52 (and 30 deaths)
Voorstekraal/Berea 42 | 29 | 9 (and 4 deaths)
TOTAL 6017 | 5473 | 315 (and 229 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 271 | 244 | 18 (and 9 deaths)
Buffeljagsrivier 249 | 222 | 20 (and 7 deaths)
Suurbraak 346 | 321 | 11 (and 14 deaths)
Swellendam 1914 | 1701 | 157 (and 56 deaths)
TOTAL 2780 | 2488 | 206 (and 86 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1504 | 1281 | 147 (and 76 deaths)
Elim 101 | 91 | 2 (and 8 deaths)
Napier 240 | 204 | 24 (and 12 deaths)
Struisbaai 239 | 218 | 8 (and 13 deaths)
Waenhuiskrans 96 | 75 | 18 (and 3 deaths)
TOTAL 2180 | 1869 | 199 (and 112 deaths)

Last published 26 July 2021