Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
17 December 2020

UPDATE PER TOWN in the Overberg - Thursday 17 December

Overstrand (Cases, Recovered, Active)

Fisherhaven 21 | 21 | 0

Gansbaai 91 | 82 | 7 (and 2 deaths)

De Kelders 21 | 18 | 2 (and 1 death)

Blompark 86 | 81 | 4 (and 1 death)

Masakhane 184 | 168 | 13 (and 3 deaths)

Pearly Beach 20 | 16 | 3 (and 1 death)

Uilkraalsmond 6 | 4 | 1 (and 1 death)

Franskraal 20 | 14 | 6

Kleinbaai 5 | 2 | 2 (and 1 death)

Baardskeerdersbos 2 | 2 | 0

Hawston 152 | 134 | 14 (and 4 deaths)

Hermanus 296 | 237 | 53 (and 6 deaths)

Kleinmond 250 | 166 | 81 (and 3 deaths)

Mt Pleasant 175 | 158 | 14 (and 3 deaths)

Onrus 85 | 70 | 10 (and 5 deaths)

Sandbaai 80 | 59 | 21

Stanford 161 | 149 | 9 (and 3 deaths)

Vermont 36 | 23 | 13

Zwelihle 675 | 634 | 34 (and 7 deaths)

TOTAL 2366 | 2038 | 287 (and 41 deaths)

 

TWK (Cases, Recovered, Active)

Botrivier 113 | 94 | 16 (and 3 deaths)

Caledon 619 | 403 | 195 (and 21 deaths)

Elgin 59 | 36 | 20 (and 3 deaths)

Genadendal 70 | 45 | 24 (and 1 death)

Grabouw 913 | 727 | 155 (and 31 deaths)

Greyton 27 | 18 | 8 (and 1 death)

Riviersonderend 141 | 112 | 27 (and 2 deaths)

Villiersdorp 387 | 247 | 126 (and 14 deaths)

Voorstekraal 10 | 8 | 1 (and 1 death)

TOTAL 2339 | 1690 | 572 (and 77 deaths)

 

Swellendam (Cases, Recovered, Active)

Barrydale 42 | 35 | 6 (and 1 death)

Buffeljagsrivier 34 | 25 | 8 (and 1 death)

Suurbraak 27 | 24 | 1 (and 2 deaths)

Swellendam 420 | 323 | 90 (and 7 deaths)

TOTAL 523 | 407 | 105 (and 11 deaths)

 

Cape Agulhas (Cases, Recovered, Active)

Bredasdorp 474 | 356 | 106 (and 12 deaths)

Elim 51 | 30 | 20 (and 1 death)

Napier 91 | 72 | 16 (and 3 deaths)

Struisbaai 74 | 58 | 15 (and 1 death)

Waenhuiskrans 42 | 33 | 8 (and 1 death)

TOTAL 732 | 549 | 165 (and 18 deaths)

Last published 17 December 2020