Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
14 July 2021

UPDATE PER TOWN in the Overberg - Wednesday 14 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 70 | 60 | 8 (and 2 deaths)
Gansbaai 279 | 221 | 53 (and 5 deaths)
De Kelders 60 | 48 | 8 (and 4 deaths)
Blompark 261 | 210 | 48 (and 3 deaths)
Masakhane 275 | 266 | 2 (and 7 deaths)
Pearly Beach 51 | 44 | 4 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 73 | 63 | 7 (and 3 deaths)
Kleinbaai 20 | 14 | 4 (and 2 deaths)
Baardskeerdersbos 7 | 4 | 3
Hawston 723 | 641 | 58 (and 24 deaths)
Hermanus 1107 | 952 | 125 (and 30 deaths)
Kleinmond 727 | 678 | 29 (and 20 deaths)
Betties Bay 95 | 89 | 6 (and 0 deaths)
Pringle Bay 73 | 68 | 5 (and 0 deaths)
Mt Pleasant 496 | 433 | 45 (and 18 deaths)
Onrus 347 | 300 | 28 (and 19 deaths)
Sandbaai 383 | 330 | 44 (and 9 deaths)
Stanford 440 | 399 | 27 (and 14 deaths)
Vermont 180 | 154 | 22 (and 4 deaths)
Zwelihle 1168 | 1117 | 25 (and 26 deaths)
TOTAL 6845 | 6099 | 551 (and 195 deaths)

TWK (Cases, Recovered, Active)
Botrivier 303 | 271 | 20 (and 12 deaths)
Caledon 1646 | 1519 | 66 (and 61 deaths)
Elgin 98 | 88 | 3 (and 7 deaths)
Genadendal 210 | 196 | 9 (and 5 deaths)
Grabouw 2024 | 1881 | 61 (and 82 deaths)
Greyton 111 | 103 | 5 (and 3 deaths)
Riviersonderend 419 | 373 | 27 (and 19 deaths)
Villiersdorp 747 | 686 | 33 (and 28 deaths)
Voorstekraal/Berea 33 | 25 | 4 (and 4 deaths)
TOTAL 5591 | 5142 | 228 (and 221 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 244 | 210 | 30 (and 4 deaths)
Buffeljagsrivier 218 | 197 | 17 (and 4 deaths)
Suurbraak 328 | 282 | 35 (and 11 deaths)
Swellendam 1724 | 1556 | 114 (and 54 deaths)
TOTAL 2514 | 2245 | 196 (and 73 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1304 | 1176 | 58 (and 70 deaths)
Elim 99 | 92 | 0 (and 7 deaths)
Napier 206 | 184 | 14 (and 8 deaths)
Struisbaai 226 | 205 | 8 (and 13 deaths)
Waenhuiskrans 77 | 72 | 2 (and 3 deaths)
TOTAL 1912 | 1729 | 82 (and 101 deaths)

Last published 14 July 2021