Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
24 February 2021

UPDATE PER TOWN in the Overberg - Wednesday 24 February 2021

Here are the latest number of #Coronavirus cases per town in the Overberg. (Please respect the privacy and confidentiality of any active or past #COVID19 patients.)

 

Overstrand (Cases, Recovered, Active)

Fisherhaven 44 | 41 | 1 (and 2 deaths)

Gansbaai 184 | 174 | 5 (and 5 deaths)

De Kelders 40 | 37 | 0 (and 3 deaths)

Blompark 175 | 173 | 1 (and 1 death)

Masakhane 272 | 262 | 3 (and 7 deaths)

Pearly Beach 36 | 35 | 0 (and 1 death)

Uilkraalsmond 10 | 8 | 0 (and 2 deaths)

Franskraal 49 | 47 | 1 (and 1 death)

Kleinbaai 13 | 11 | 0 (and 2 deaths)

Baardskeerdersbos 3 | 3 | 0

Hawston 445 | 416 | 11 (and 18 deaths)

Hermanus 719 | 690 | 9 (and 20 deaths)

Kleinmond 676 | 650 | 11 (and 15 deaths)

Mt Pleasant 356 | 338 | 3 (and 15 deaths)

Onrus 204 | 189 | 5 (and 10 deaths)

Sandbaai 216 | 212 | 0 (and 4 deaths)

Stanford 378 | 364 | 3 (and 11 deaths)

Vermont 92 | 90 | 1 (and 1 death)

Zwelihle 1088 | 1051 | 13 (and 24 deaths)

TOTAL 5000 | 4791 | 67 (and 142 deaths)

 

TWK (Cases, Recovered, Active)

Botrivier 251 | 240 | 2 (and 9 deaths)

Caledon 1426 | 1370 | 3 (and 53 deaths)

Elgin 88 | 81 | 0 (and 7 deaths)

Genadendal 188 | 182 | 2 (and 4 deaths)

Grabouw 1834 | 1744 | 19 (and 71 deaths)

Greyton 94 | 91 | 0 (and 3 deaths)

Riviersonderend 341 | 324 | 1 (and 16 deaths)

Villiersdorp 616 | 590 | 5 (and 21 deaths)

Voorstekraal 28 | 25 | 0 (and 3 death)

TOTAL 4866 | 4647 | 32 (and 187 deaths)

 

Swellendam (Cases, Recovered, Active)

Barrydale 143 | 138 | 2 (and 3 deaths)

Buffeljagsrivier 124 | 123 | 0 (and 1 death)

Suurbraak 107 | 101 | 0 (and 6 deaths)

Swellendam 1345 | 1285 | 19 (and 41 deaths)

TOTAL 1719 | 1647 | 21 (and 51 deaths)

 

Cape Agulhas (Cases, Recovered, Active)

Bredasdorp 1121 | 1047 | 15 (and 59 deaths)

Elim 87 | 81 | 0 (and 6 deaths)

Napier 174 | 164 | 2 (and 8 deaths)

Struisbaai 193 | 179 | 2 (and 12 deaths)

Waenhuiskrans 76 | 71 | 2 (and 3 deaths)

TOTAL 1651 | 1542 | 21 (and 88 deaths)

Last published 24 February 2021