Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
28 July 2021

UPDATE PER TOWN in the Overberg - Wednesday 28 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 85 | 76 | 7 (and 2 deaths)
Gansbaai 340 | 297 | 35 (and 8 deaths)
De Kelders 95 | 65 | 26 (and 4 deaths)
Blompark 336 | 294 | 36 (and 6 deaths)
Masakhane 283 | 271 | 5 (and 7 deaths)
Pearly Beach 57 | 49 | 5 (and 3 deaths)
Uilkraalsmond 11 | 8 | 1 (and 2 deaths)
Franskraal 88 | 78 | 6 (and 4 deaths)
Kleinbaai 26 | 21 | 3 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 791 | 734 | 28 (and 29 deaths)
Hermanus 1230 | 1116 | 81 (and 33 deaths)
Kleinmond 768 | 712 | 34 (and 22 deaths)
Betties Bay 109 | 103 | 6 (and 0 deaths)
Pringle Bay 88 | 77 | 11 (and 0 deaths)
Mt Pleasant 567 | 495 | 52 (and 20 deaths)
Onrus 373 | 333 | 18 (and 22 deaths)
Sandbaai 429 | 392 | 27 (and 10 deaths)
Stanford 491 | 442 | 32 (and 17 deaths)
Vermont 195 | 184 | 6 (and 5 deaths)
Zwelihle 1225 | 1165 | 33 (and 27 deaths)
TOTAL 7595 | 6920 | 452 (and 223 deaths)

TWK (Cases, Recovered, Active)
Botrivier 340 | 301 | 26 (and 13 deaths)
Caledon 1800 | 1630 | 106 (and 64 deaths)
Elgin 101 | 90 | 3 (and 8 deaths)
Genadendal 222 | 206 | 11 (and 5 deaths)
Grabouw 2184 | 1983 | 119 (and 82 deaths)
Greyton 125 | 108 | 14 (and 3 deaths)
Riviersonderend 440 | 404 | 15 (and 21 deaths)
Villiersdorp 838 | 752 | 54 (and 32 deaths)
Voorstekraal/Berea 42 | 29 | 9 (and 4 deaths)
TOTAL 6092 | 5503 | 357 (and 232 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 271 | 249 | 13 (and 9 deaths)
Buffeljagsrivier 251 | 224 | 20 (and 7 deaths)
Suurbraak 346 | 323 | 9 (and 14 deaths)
Swellendam 1937 | 1724 | 151 (and 62 deaths)
TOTAL 2805 | 2520 | 193 (and 92 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1524 | 1294 | 153 (and 77 deaths)
Elim 102 | 91 | 3 (and 8 deaths)
Napier 244 | 209 | 23 (and 12 deaths)
Struisbaai 239 | 219 | 7 (and 13 deaths)
Waenhuiskrans 97 | 76 | 18 (and 3 deaths)
TOTAL 2206 | 1889 | 204 (and 113 deaths)

Last published 28 July 2021