Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
21 April 2022

UPDATE PER TOWN in the Overberg - 21 April 2022

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 174 | 169 | 1 (and 4 deaths)
Gansbaai 621 | 607 | 0 (and 14 deaths)
De Kelders 195 | 189 | 0 (and 6 deaths)
Blompark 428 | 419 | 0 (and 9 deaths)
Masakhane 367 | 359 | 0 (and 8 deaths)
Pearly Beach 114 | 110 | 0 (and 4 deaths)
Uilkraalsmond 23 | 21 | 0 (and 2 deaths)
Franskraal 200 | 195 | 0 (and 5 deaths)
Kleinbaai 57 | 54 | 0 (and 3 deaths)
Baardskeerdersbos 12 | 11 | 0 (and 1 death)
Hawston 1124 | 1081 | 0 (and 43 deaths)
Hermanus 2557 | 2501 | 5 (and 51 deaths)
Kleinmond 1400 | 1367 | 2 (and 31 deaths)
Betties Bay 226 | 220 | 1 (and 5 deaths)
Pringle Bay 175 | 172 | 0 (and 3 deaths)
Mt Pleasant 744 | 720 | 0 (and 24 deaths)
Onrus 678 | 650 | 2 (and 26 deaths)
Sandbaai 784 | 768 | 3 (and 13 deaths)
Stanford 687 | 665 | 0 (and 22 deaths)
Vermont 360 | 353 | 1 (and 6 deaths)
Zwelihle 1581 | 1546 | 0 (and 35 deaths)
TOTAL 12,507 | 12,177 | 15 (and 315 deaths)

TWK (Cases, Recovered, Active)
Botrivier 680 | 656 | 0 (and 24 deaths)
Caledon 3022 | 2938 | 0 (and 84 deaths)
Elgin 184 | 175 | 0 (and 9 deaths)
Genadendal 483 | 475 | 0 (and 8 deaths)
Grabouw 3831 | 3714 | 1 (and 116 deaths)
Greyton 335 | 330 | 0 (and 5 deaths)
Riviersonderend 832 | 801 | 0 (and 31 deaths)
Villiersdorp 1356 | 1312 | 1 (and 43 deaths)
Voorstekraal/Berea 99 | 93 | 0 (and 6 deaths)
TOTAL 10,822 | 10,494 | 2 (and 326 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 494 | 479 | 2 (and 13 deaths)
Buffeljagsrivier 449 | 440 | 0 (and 9 deaths)
Suurbraak 417 | 401 | 0 (and 16 deaths)
Swellendam 3068 | 2969 | 1 (and 98 deaths)
TOTAL 4,428 | 4,289 | 3 (and 136 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2890 | 2785 | 3 (and 102 deaths)
Elim 148 | 139 | 0 (and 9 deaths)
Napier 364 | 342 | 1 (and 21 deaths)
Struisbaai 511 | 492 | 0 (and 19 deaths)
Waenhuiskrans 142 | 138 | 0 (and 4 deaths)
TOTAL 4,055 | 3,896 | 4 (and 155 deaths)

Last published 21 April 2022