Published 2022-05-03
Published 2022-05-03
Published 2022-05-03
Published 2022-05-03
Published 2022-05-03
Published 2022-04-26
Dear Residents of the Overberg District
The 2022 census officially kicked off in February. The census provides detailed population figures as well as information in terms of population growth and living conditions, helping government and other organisations to identify needs and to plan, develop and allocate funding for essential services such as healthcare, education and transportation.
Accurate census data is valuable and important for regional and local development. Statistics South Africa announced that the census mop-up phase has commenced from 24 March until 30 April 2022. During the mop-up phase, fieldworkers will visit all incomplete enumeration areas to count all households that were not counted during the first phase of data collection. Residents are encouraged to cooperate with the fieldworkers and to provide them with complete and accurate data.
To date, 61% of households in the Overberg region have been counted.
We urge all residents to register their households for this critical survey. Online registration have been re-opened until 30 April 2022.
Follow this link https://getcounted.statssa.gov.za/ to register online.
Participating in the census is your civic duty. Get counted.
Thank you,
Ald Andries ‘Sakkie’ Franken
Executive Mayor, Overberg District Municipality
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 174 | 169 | 1 (and 4 deaths)
Gansbaai 621 | 607 | 0 (and 14 deaths)
De Kelders 195 | 189 | 0 (and 6 deaths)
Blompark 428 | 419 | 0 (and 9 deaths)
Masakhane 367 | 359 | 0 (and 8 deaths)
Pearly Beach 114 | 110 | 0 (and 4 deaths)
Uilkraalsmond 23 | 21 | 0 (and 2 deaths)
Franskraal 200 | 195 | 0 (and 5 deaths)
Kleinbaai 57 | 54 | 0 (and 3 deaths)
Baardskeerdersbos 12 | 11 | 0 (and 1 death)
Hawston 1124 | 1081 | 0 (and 43 deaths)
Hermanus 2557 | 2501 | 5 (and 51 deaths)
Kleinmond 1400 | 1367 | 2 (and 31 deaths)
Betties Bay 226 | 220 | 1 (and 5 deaths)
Pringle Bay 175 | 172 | 0 (and 3 deaths)
Mt Pleasant 744 | 720 | 0 (and 24 deaths)
Onrus 678 | 650 | 2 (and 26 deaths)
Sandbaai 784 | 768 | 3 (and 13 deaths)
Stanford 687 | 665 | 0 (and 22 deaths)
Vermont 360 | 353 | 1 (and 6 deaths)
Zwelihle 1581 | 1546 | 0 (and 35 deaths)
TOTAL 12,507 | 12,177 | 15 (and 315 deaths)
TWK (Cases, Recovered, Active)
Botrivier 680 | 656 | 0 (and 24 deaths)
Caledon 3022 | 2938 | 0 (and 84 deaths)
Elgin 184 | 175 | 0 (and 9 deaths)
Genadendal 483 | 475 | 0 (and 8 deaths)
Grabouw 3831 | 3714 | 1 (and 116 deaths)
Greyton 335 | 330 | 0 (and 5 deaths)
Riviersonderend 832 | 801 | 0 (and 31 deaths)
Villiersdorp 1356 | 1312 | 1 (and 43 deaths)
Voorstekraal/Berea 99 | 93 | 0 (and 6 deaths)
TOTAL 10,822 | 10,494 | 2 (and 326 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 494 | 479 | 2 (and 13 deaths)
Buffeljagsrivier 449 | 440 | 0 (and 9 deaths)
Suurbraak 417 | 401 | 0 (and 16 deaths)
Swellendam 3068 | 2969 | 1 (and 98 deaths)
TOTAL 4,428 | 4,289 | 3 (and 136 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2890 | 2785 | 3 (and 102 deaths)
Elim 148 | 139 | 0 (and 9 deaths)
Napier 364 | 342 | 1 (and 21 deaths)
Struisbaai 511 | 492 | 0 (and 19 deaths)
Waenhuiskrans 142 | 138 | 0 (and 4 deaths)
TOTAL 4,055 | 3,896 | 4 (and 155 deaths)
Please see attached document.
Published 2022-04-14
Please see attached document.
Published 2022-04-01