Ref No | T03-2021/22 |
---|---|
Closed | 01/10/2021 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Tenders are hereby invited from suitable service providers for a Firefighting Helicopter to be based in Bredasdorp for period 01 December 2021 to 30 April 2022.
Enquiries regarding the specifications for this tender may be directed to Mr R Geldenhuys at 083 273 8234 or email: rgeldenhuys@odm.org.za
Tender documents and the banking details of the Overberg District Municipality are available from Ms C Reid at Tel: 028 050 0910 or e-mail: creid@odm.org.za or Mr J Harmse at Tel: 028 050 0961 or e-mail: jharmse@odm.org.za. A non-refundable fee of R140.00 (one hundred and forty rand)
is payable for this tender. The fee must be paid by an electronic payment (use company name and tender no. as reference)
Duly completed tenders must be placed in a sealed envelope endorsed “T02-2021/22”: FIREFIGHTING HELICOPTER TO BE BASED IN BREDASDORP FOR PERIOD 01 DECEMBER 2021 TO 30 APRIL 2022”. The sealed envelopes must be placed in the tender box at the Municipal Offices situated at 26 Long Street, Bredasdorp, 7280 not later than 12:00 on Friday, 01 October 2021. Tenders will be opened in public thereafter.
Tenders submitted by fax, e-mail, or received after the closing time and date shall not be accepted.
Tenders may only be submitted on the prescribed official document.
Overberg District Municipality shall apply its Municipal Supply Chain Management Policy as adopted in terms of section 111 of the Local Government Municipal Finance Management Act, 2003 (Act No 56 of 2003) and the relevant regulations. Tenders will be evaluated according to the criteria and
weight of the 80/20 preferential procurement system. Bidders must submit a valid Tax Compliance status PIN, issued by the South African Revenue Services.
It is the prerogative of the municipality not to accept the lowest, a part of or any tender at all.
DP BERETTI
MUNICIPAL MANAGER
Ref No | T02-2021/22 |
---|---|
Closed | 01/10/2021 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Overstrand (Cases, Recovered, Active)
Fisherhaven 122 | 104 | 15 (and 3 deaths)
Gansbaai 426 | 397 | 18 (and 10 deaths)
De Kelders 125 | 111 | 8 (and 6 deaths)
Blompark 386 | 367 | 12 (and 7 deaths)
Masakhane 311 | 294 | 9 (and 8 deaths)
Pearly Beach 68 | 57 | 8 (and 3 deaths)
Uilkraalsmond 16 | 14 | 0 (and 2 deaths)
Franskraal 110 | 100 | 5 (and 5 deaths)
Kleinbaai 31 | 27 | 1 (and 3 deaths)
Baardskeerdersbos 10 | 10 | 0
Hawston 941 | 886 | 19 (and 36 deaths)
Hermanus 1542 | 1421 | 82 (and 39 deaths)
Kleinmond 945 | 832 | 89 (and 24 deaths)
Betties Bay 145 | 128 | 15 (and 2 deaths)
Pringle Bay 107 | 101 | 6 (and 0 deaths)
Mt Pleasant 658 | 619 | 16 (and 23 deaths)
Onrus 421 | 384 | 15 (and 22 deaths)
Sandbaai 507 | 463 | 33 (and 11 deaths)
Stanford 581 | 545 | 16 (and 20 deaths)
Vermont 244 | 224 | 14 (and 6 deaths)
Zwelihle 1359 | 1301 | 29 (and 29 deaths)
TOTAL 9055 | 8385 | 411 (and 259 deaths)
TWK (Cases, Recovered, Active)
Botrivier 511 | 447 | 46 (and 18 deaths)
Caledon 2365 | 2079 | 209 (and 77 deaths)
Elgin 139 | 121 | 10 (and 8 deaths)
Genadendal 355 | 291 | 58 (and 6 deaths)
Grabouw 3032 | 2640 | 298 (and 94 deaths)
Greyton 207 | 180 | 23 (and 4 deaths)
Riviersonderend 692 | 566 | 100 (and 26 deaths)
Villiersdorp 1090 | 999 | 51 (and 40 deaths)
Voorstekraal/Berea 74 | 66 | 4 (and 4 deaths)
TOTAL 8465 | 7389 | 799 (and 277 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 326 | 291 | 26 (and 9 deaths)
Buffeljagsrivier 353 | 320 | 26 (and 7 deaths)
Suurbraak 381 | 355 | 12 (and 14 deaths)
Swellendam 2361 | 2167 | 112 (and 82 deaths)
TOTAL 3421 | 3133 | 176 (and 112 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2202 | 1900 | 212 (and 90 deaths)
Elim 117 | 107 | 1 (and 9 deaths)
Napier 302 | 270 | 13 (and 19 deaths)
Struisbaai 339 | 282 | 41 (and 16 deaths)
Waenhuiskrans 118 | 107 | 7 (and 4 deaths)
TOTAL 3078 | 2666 | 274 (and 138 deaths)
Overstrand (Cases, Recovered, Active)
Fisherhaven 121 | 104 | 14 (and 3 deaths)
Gansbaai 425 | 397 | 18 (and 10 deaths)
De Kelders 125 | 111 | 8 (and 6 deaths)
Blompark 385 | 365 | 13 (and 7 deaths)
Masakhane 310 | 294 | 9 (and 7 deaths)
Pearly Beach 64 | 57 | 4 (and 3 deaths)
Uilkraalsmond 16 | 14 | 0 (and 2 deaths)
Franskraal 109 | 100 | 4 (and 5 deaths)
Kleinbaai 31 | 27 | 1 (and 3 deaths)
Baardskeerdersbos 10 | 10 | 0
Hawston 938 | 887 | 17 (and 34 deaths)
Hermanus 1534 | 1418 | 78 (and 38 deaths)
Kleinmond 928 | 827 | 77 (and 24 deaths)
Betties Bay 143 | 128 | 13 (and 2 deaths)
Pringle Bay 107 | 101 | 6 (and 0 deaths)
Mt Pleasant 657 | 618 | 16 (and 23 deaths)
Onrus 420 | 383 | 15 (and 22 deaths)
Sandbaai 505 | 463 | 31 (and 11 deaths)
Stanford 579 | 545 | 14 (and 20 deaths)
Vermont 243 | 224 | 13 (and 6 deaths)
Zwelihle 1353 | 1296 | 29 (and 28 deaths)
TOTAL 9003 | 8369 | 380 (and 254 deaths)
TWK (Cases, Recovered, Active)
Botrivier 509 | 444 | 47 (and 18 deaths)
Caledon 2354 | 2077 | 201 (and 76 deaths)
Elgin 137 | 121 | 8 (and 8 deaths)
Genadendal 348 | 287 | 55 (and 6 deaths)
Grabouw 2998 | 2638 | 266 (and 94 deaths)
Greyton 207 | 177 | 26 (and 4 deaths)
Riviersonderend 687 | 562 | 101 (and 24 deaths)
Villiersdorp 1057 | 976 | 41 (and 40 deaths)
Voorstekraal/Berea 73 | 65 | 4 (and 4 deaths)
TOTAL 8370 | 7347 | 749 (and 274 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 319 | 291 | 19 (and 9 deaths)
Buffeljagsrivier 344 | 320 | 17 (and 7 deaths)
Suurbraak 378 | 355 | 9 (and 14 deaths)
Swellendam 2345 | 2155 | 108 (and 82 deaths)
TOTAL 3386 | 3121 | 153 (and 112 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2168 | 1887 | 193 (and 88 deaths)
Elim 117 | 106 | 2 (and 9 deaths)
Napier 300 | 270 | 11 (and 19 deaths)
Struisbaai 338 | 279 | 43 (and 16 deaths)
Waenhuiskrans 117 | 107 | 6 (and 4 deaths)
TOTAL 3040 | 2649 | 255 (and 136 deaths)
Over the past weeks we have administered 17 565 vaccines bringing our total number of vaccines administered to date to 90 599. Since the beginning of the vaccine rollout the Overberg has been one of the districts with the most registration on EVDS and we are happy to see that our residents are willing to take up the COVID-19 vaccine.
Currently the Overberg District has substantially more vaccines compared to previous weeks, meaning we will be able to allocate more appointments and accommodate more walk-ins. While our Public sites remain operational during the week, our vaccination roving teams will also continue with the vaccination rollout during farm outreaches to ensure that our vulnerable persons staying in outline areas receive their vaccine. We will also be visiting local business to vaccinate staff members and partnering with the Department of Basic Education to vaccinate school children over the age of 18. To reach all our vulnerable communities we will also be vaccinated the homeless and undocumented citizens in the coming weeks.
We encourage those who may be unsure about being vaccinated, to visit our website for accurate information or follow the advice given by their doctor.
We look forward to welcoming everyone over the age of 18 years to our vaccination sites. For more detail on vaccination sites in your area, visit https://coronavirus.westerncape.gov.za/vaccine-dashboard
Although the 18+ age band is now open, the Department remains committed to ensure we prioritize our most vulnerable. Thus, people with comorbidities and older than 35, will be prioritized in the walk-in queues.
We thank everyone who has come forward for vaccination already and ask them to further support us by being vaccine ambassadors. Those who will be going for vaccination, if you know of someone who has not yet been vaccinated, bring them with!
Last published 30 August 2021Ref No | Q04-2021/22 |
---|---|
Closed | 10/09/2021 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Ref No | Q05-2021/22 |
---|---|
Closed | 10/09/2021 12:00pm |
Awarded To | |
Received | |
Value | R |
BEE Status |
Published 2021-08-25
Published 2021-08-25