Bid No | Bid Description | Closing date | Original expiry date | Extended date of validity period |
T21-2020/21 | Control and eradication of alien and invasive vegetation | 09 April 2021 | 09 July 2021 | 09 October 2021 |
Please be advised that the bid validity period for tender: T21-2020/21: Control and eradication of alien and invasive vegetation has been extended from 90 days to 180 days.
Any queries regarding the above may be directed to the SCM Manager, Ms. D Kapot – Witbooi at dkapot@odm.org.za
DP BERETTI
MUNICIPAL MANAGER
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 66 | 53 | 11 (and 2 deaths)
Gansbaai 250 | 199 | 46 (and 5 deaths)
De Kelders 57 | 45 | 8 (and 4 deaths)
Blompark 225 | 194 | 28 (and 3 deaths)
Masakhane 275 | 265 | 3 (and 7 deaths)
Pearly Beach 49 | 43 | 3 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 66 | 57 | 7 (and 2 deaths)
Kleinbaai 16 | 14 | 0 (and 2 deaths)
Baardskeerdersbos 7 | 4 | 3
Hawston 696 | 605 | 69 (and 22 deaths)
Hermanus 1066 | 888 | 149 (and 29 deaths)
Kleinmond 708 | 652 | 38 (and 18 deaths)
Betties Bay 92 | 84 | 8 (and 0 deaths)
Pringle Bay 71 | 61 | 10 (and 0 deaths)
Mt Pleasant 466 | 411 | 37 (and 18 deaths)
Onrus 332 | 272 | 44 (and 16 deaths)
Sandbaai 364 | 300 | 55 (and 9 deaths)
Stanford 421 | 387 | 21 (and 13 deaths)
Vermont 172 | 131 | 37 (and 4 deaths)
Zwelihle 1150 | 1103 | 22 (and 25 deaths)
TOTAL 6559 | 5776 | 599 (and 184 deaths)
TWK (Cases, Recovered, Active)
Botrivier 288 | 263 | 14 (and 11 deaths)
Caledon 1605 | 1485 | 61 (and 59 deaths)
Elgin 96 | 86 | 3 (and 7 deaths)
Genadendal 203 | 195 | 3 (and 5 deaths)
Grabouw 1974 | 1857 | 36 (and 81 deaths)
Greyton 109 | 99 | 7 (and 3 deaths)
Riviersonderend 408 | 357 | 33 (and 18 deaths)
Villiersdorp 722 | 670 | 24 (and 28 deaths)
Voorstekraal/Berea 32 | 25 | 4 (and 3 deaths)
TOTAL 5437 | 5037 | 185 (and 215 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 229 | 193 | 32 (and 4 deaths)
Buffeljagsrivier 208 | 177 | 28 (and 3 deaths)
Suurbraak 311 | 246 | 57 (and 8 deaths)
Swellendam 1659 | 1487 | 120 (and 52 deaths)
TOTAL 2407 | 2103 | 237 (and 67 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1265 | 1153 | 43 (and 69 deaths)
Elim 99 | 87 | 5 (and 7 deaths)
Napier 196 | 181 | 7 (and 8 deaths)
Struisbaai 222 | 205 | 5 (and 12 deaths)
Waenhuiskrans 75 | 72 | 0 (and 3 deaths)
TOTAL 1857 | 1698 | 60 (and 99 deaths)
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 66 | 53 | 11 (and 2 deaths)
Gansbaai 235 | 199 | 31 (and 5 deaths)
De Kelders 54 | 45 | 5 (and 4 deaths)
Blompark 219 | 194 | 23 (and 2 deaths)
Masakhane 274 | 265 | 2 (and 7 deaths)
Pearly Beach 49 | 43 | 3 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 66 | 57 | 7 (and 2 deaths)
Kleinbaai 16 | 14 | 0 (and 2 deaths)
Baardskeerdersbos 4 | 4 | 0
Hawston 678 | 603 | 53 (and 22 deaths)
Hermanus 1036 | 879 | 130 (and 27 deaths)
Kleinmond 701 | 650 | 33 (and 18 deaths)
Betties Bay 90 | 83 | 7 (and 0 deaths)
Pringle Bay 69 | 60 | 9 (and 0 deaths)
Mt Pleasant 453 | 410 | 26 (and 17 deaths)
Onrus 324 | 270 | 40 (and 14 deaths)
Sandbaai 355 | 296 | 53 (and 6 deaths)
Stanford 416 | 386 | 17 (and 13 deaths)
Vermont 165 | 128 | 33 (and 4 deaths)
Zwelihle 1149 | 1102 | 22 (and 25 deaths)
TOTAL 6429 | 5749 | 505 (and 175 deaths)
TWK (Cases, Recovered, Active)
Botrivier 283 | 263 | 10 (and 10 deaths)
Caledon 1596 | 1478 | 60 (and 58 deaths)
Elgin 96 | 86 | 3 (and 7 deaths)
Genadendal 202 | 194 | 3 (and 5 deaths)
Grabouw 1967 | 1856 | 32 (and 79 deaths)
Greyton 108 | 98 | 7 (and 3 deaths)
Riviersonderend 396 | 355 | 24 (and 17 deaths)
Villiersdorp 717 | 667 | 22 (and 28 deaths)
Voorstekraal/Berea 31 | 25 | 3 (and 3 deaths)
TOTAL 5396 | 5022 | 164 (and 210 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 227 | 193 | 30 (and 4 deaths)
Buffeljagsrivier 208 | 177 | 28 (and 3 deaths)
Suurbraak 308 | 246 | 54 (and 8 deaths)
Swellendam 1641 | 1488 | 104 (and 49 deaths)
TOTAL 2384 | 2104 | 216 (and 64 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1254 | 1153 | 32 (and 69 deaths)
Elim 99 | 87 | 5 (and 7 deaths)
Napier 194 | 181 | 5 (and 8 deaths)
Struisbaai 220 | 205 | 3 (and 12 deaths)
Waenhuiskrans 75 | 72 | 0 (and 3 deaths)
TOTAL 1842 | 1698 | 45 (and 99 deaths)
Here are the latest number of #Coronavirus cases per town in the Overberg.
Overstrand (Cases, Recovered, Active)
Fisherhaven 62 | 52 | 8 (and 2 deaths)
Gansbaai 220 | 197 | 18 (and 5 deaths)
De Kelders 50 | 44 | 2 (and 4 deaths)
Blompark 205 | 178 | 26 (and 1 death)
Masakhane 272 | 263 | 2 (and 7 deaths)
Pearly Beach 49 | 43 | 3 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 63 | 57 | 4 (and 2 deaths)
Kleinbaai 16 | 13 | 1 (and 2 deaths)
Baardskeerdersbos 4 | 4 | 0
Hawston 654 | 530 | 103 (and 21 deaths)
Hermanus 971 | 846 | 98 (and 27 deaths)
Kleinmond 694 | 631 | 45 (and 18 deaths)
Betties Bay 85 | 76 | 9 (and 0 deaths)
Pringle Bay 65 | 57 | 8 (and 0 deaths)
Mt Pleasant 445 | 391 | 37 (and 17 deaths)
Onrus 312 | 257 | 41 (and 14 deaths)
Sandbaai 341 | 282 | 53 (and 6 deaths)
Stanford 406 | 383 | 10 (and 13 deaths)
Vermont 154 | 123 | 27 (and 4 deaths)
Zwelihle 1140 | 1095 | 20 (and 25 deaths)
TOTAL 6218 | 5530 | 515 (and 173 deaths)
TWK (Cases, Recovered, Active)
Botrivier 281 | 257 | 14 (and 10 deaths)
Caledon 1572 | 1442 | 72 (and 58 deaths)
Elgin 94 | 86 | 1 (and 7 deaths)
Genadendal 200 | 192 | 3 (and 5 deaths)
Grabouw 1960 | 1838 | 44 (and 78 deaths)
Greyton 105 | 98 | 4 (and 3 deaths)
Riviersonderend 389 | 342 | 30 (and 17 deaths)
Villiersdorp 709 | 660 | 21 (and 28 deaths)
Voorstekraal/Berea 30 | 25 | 2 (and 3 deaths)
TOTAL 5340 | 4940 | 191 (and 209 deaths)
Swellendam (Cases, Recovered, Active)
Barrydale 214 | 184 | 26 (and 4 deaths)
Buffeljagsrivier 199 | 156 | 41 (and 2 deaths)
Suurbraak 292 | 201 | 83 (and 8 deaths)
Swellendam 1609 | 1441 | 120 (and 48 deaths)
TOTAL 2314 | 1982 | 270 (and 62 deaths)
Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1243 | 1142 | 32 (and 69 deaths)
Elim 94 | 86 | 1 (and 7 deaths)
Napier 191 | 179 | 4 (and 8 deaths)
Struisbaai 218 | 205 | 1 (and 12 deaths)
Waenhuiskrans 75 | 70 | 2 (and 3 deaths)
TOTAL 1821 | 1682 | 40 (and 99 deaths)
Published 2021-06-28
28 JUNE 2021
The Minister of Cooperative Governance and Traditional Affairs(COGTA), Dr Nkosazana Dlamini Zuma designated under section 3 and 27(2) of the Disaster Management Act, 2002 (Act No. 57 of 2002), has gazetted a notice which moves the country to Adjusted Level 4 as announced by the President today (27 June 2021).
The third wave and the Delta variant have led to massive surge in new infections which necessitated that we must once again tighten restrictions on the movement of persons, gatherings, curfews and the non pharmaceutical interventions.
In considering what new measures we have to take we have drawn on international best practice and scientific data from studies across the world. Our priority is to break the chain of transmission by reducing person-to-person contact and thereby help to flatten the curve. Based on scientific advice received from the Ministerial Advisory Committee and further consultation with our provinces, metros and traditional leaders, and on the recommendation of the National Coronavirus Command Council, Cabinet has decided that the country should move to Adjusted Alert Level 4.
The decision of Cabinet is to ensure appropriate and proportionate response to the current situation. The new additional restrictions under Alert Level 4 will be in place for the coming 14 days.
The Minister published regulations relating to alert level 4 and it is important for all persons and Organisations to ensure compliance and adherence.
The move to Alert Level 4 will affect several aspects of our lives and may require changes to activities that we had already planned in an effort to protect as many people as possible. It is up to us all to change our behavior and thus ensuring that we work together to defeat Covid.
Communities, industries, businesses and entities, both private and in the public sectors, must operate within the Adjusted Alert Level 4 regulations as amended and gazetted.
Under Alert Level 4, the following measures are to be in place across the country from tomorrow, Monday, the 28th of June 2021 to Sunday, the 11th of July 2021:
- All gatherings – whether indoors or outdoors – are prohibited. These include religious, political, cultural and social gatherings.
- Funerals and cremations are permitted, but attendance may not exceed 50 people and all social distancing and health protocols must be observed.
- Night vigils, after-funeral gatherings and ‘after-tears’ gatherings are not allowed.
- Public spaces, such as beaches and parks, will remain open. However, no gatherings will be permitted.
- A curfew will be in place from 9pm to 4am, and all non-essential establishments will need to close by 8pm.
- The sale of alcohol both for on-site and off-site consumption is prohibited.
- Because of the burden of infections in Gauteng, travel in and out of the province for leisure purposes will be prohibited. This does not include work, business or commercial travel, transit through airports or for the transport of goods. For those who are currently not in their place of residence, they will be allowed to return home to or from Gauteng.
- Visits to old age homes, care facilities and other ‘congregant settings’ will be restricted.
- Initiation practices and post initiation celebrations are prohibited.
- Restaurants and other eateries will only be permitted to sell food for take-away or delivery.
- Any place or premises normally open to the public or where people may gather are closed, these includes gyms; fitness centers; flea markets;night clubs; casinos; tarvens and shebeens; theatres; museums.
- Retail stores or institutions are required to take steps to ensure that customers observe all the non-pharmaceutical protocols.
- A person may not be evicted from his or her home or land or have his or her place of residence demolished for the duration of the National State of Disaster, unless competent court has granted an order authorizing the eviction or demolition.
- The closure of schools and other educational institutions for the winter holidays will be brought forward. Schools will start closing from this Wednesday, the 30th of June, and all schools will be expected to be closed by the end of the week, on Friday. Contact classes at tertiary institutions will end by Wednesday, the 30th of June, with limited access to the institutions. Ministers in the sector will provide more details.
Throughout our response to the pandemic, we have sought to take measures that are appropriate and proportionate to the threat of infection, hence we call for changes in behaviour as it can make a huge difference.
Although over 2 million people have already been given vaccines there is no room for complacency. We should continue to vaccinate and not let our guard down.
All persons are urged to be cautious and continue observing non-pharmacetical interventions against COVID-19 in an effort to mitigate the rapid spread and the increasing infections. (Wear a mask at all times, social distance, avoid large crowds and gatherings, and wash your hands with soap and water or an alcohol based hand sanitizer).
We must sustain our commitment to remain responsive, agile and compassionate as we work to save lives and protect the livelihoods of all South Africans.
The Gazette can be viewed/downloaded on this link - https://www.gov.za/documents/disaster-management-act-regulations-alert-l...
Media Enquiries:
Lungi Mtshali: 082 088 5060
Issued by the Ministry of Cooperative Governance and Traditional Affaires
Last published 28 June 2021Published 2021-06-25
Published 2021-06-25